![]() |
Belling BE809 FreezerPrice: £220.05 - £479.99 from 14 Shops Reversible Doors / Finish: White EANs: 5026438809102 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | BELLING BEL BE809 BU FRZ Integrated Freezer | £220.05 + £19.90 Delivery | |||
Integrated Freezer | |||||
| |||||
![]() | BELLING BE809 BU FRZFinish: White | £239.95 + Delivery | |||
| Integrated Freezer Total capacity - 3.4cuft, Energy rating - A, Drawers - Clear, Fast freeze - Yes, Dimensions - H:820mm W:596mm D:545mm, 17 hours power failure safe storage, Fast Freeze, Matching fridge available, 42 dba Noise Level, White Colour | |||||
| |||||
![]() | Belling BE809_WH | £286.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Belling BE809_WH | £296.00 + Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Free Delivery on Orders Over £299. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Belling BE809 | £296.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1184 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Belling BE809 | £296.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 592 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Belling Integrated Built Under Freezer BE809 WhiteFinish: White | £299.00 + £15.00 Delivery | ||||
Manual defrost, Reversible door, Adjustable feet, Fast freeze compartment, Three pull out baskets, Switched normal/super operation, We recommend that all electrical appliances are fitted by a qualified electrician | |||||
| |||||
| Belling BE809/050418095 Built-under Freezer | £302.97 + £19.95 Delivery | ||||
| |||||
![]() | Belling BE809 85 Litres Built Under Larder Freezer | £319.99 FREE Delivery | |||
| 60cm Built-under A rated freezer.H:820 x W:600 x D:550 Built-under freezer Manual defrost Reversible door Dusty condenser sound alarm Switched normal/super operation Forced ventilation Fast freeze compartment Three pull out baskets Adjustable feet Interior light Freezing capacity 8kg/24hr Net capacity 85 litres Dimensions: H82-90cm x W60cm x D55cm | |||||
| |||||
![]() | Belling BE809 | £321.99 FREE Delivery | |||
| Belling Built-under Freezer | |||||
| |||||
![]() | Belling BE809 Built Under Freezer | £325.00 + £20.00 Delivery | |||
| Built Under Freezer Manual defrost - Reversible door - Switched normal/super operation - Forced ventilation - Fast freeze compartment - Three pull out baskets - Adjustable feet - Freezing capacity 8kg/24hr - Net capacity 85 litres - Energy rating A | |||||
| |||||
![]() | BELLING BE809WH D ONLY | £354.99 + Delivery | |||
| 3.0 cf/86 Litre Built Under Freezer A Energy Rating, 3 cuft Freezer Capacity CUFT, 86 litres Total Capacity Litres, 204 kwh/year Annual Energy Consumption, 3 Pull out Clear Baskets, 8 kg/24 hours Freezing Capacity, 8 hours Power failure safe storage, Normal or Super Freeze Switch | |||||
| |||||
| Belling BE809 White FreezerFinish: White | £460.50 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity in Litres: 85 / Height in cm: 82 / Width in cm: 60 / Energy Savings Trust Feature: No | |||||
| |||||
![]() | BELLING BE809 WhiteFinish: White | £479.99 + £47.00 Delivery | |||
| BELLING BE809 White Freezers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?






















