![]() |
AEG S75355KG1 Fridge-FreezerPrice: £525.00 - £709.99 from 9 Shops Finish: Black EANs: 5995363066471 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | AEG S75355KG1_BK | £525.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | AEG S75355KG1 | £555.00 FREE Delivery | |||
| |||||
![]() | AEG S75355KG1 | £569.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2276 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG S75355KG1 | £569.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1138 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| AEG Freestanding Fridge Freezer | £585.97 + £19.95 Delivery | ||||
| |||||
![]() | AEG S75355KG1 Freestanding Fridge Freezer 60cm | £599.00 + £20.00 Delivery | |||
| Freestanding Fridge Freezer 60cm Electronic controls for precise temperature regulation - 240 litre refrigerator net capacity - Coolmatic system - Easy-clean adjustable glass shelves - Adjustable bottle holder - Egg tray for 6 eggs - Holiday setting - 78 litre freezer net capacity - Frostmatic fast freeze function - Fast freeze in 24 hours: 10 kg - Frost-free technology - Audible high temperature warnin... | |||||
| |||||
| AEG S75355KG1 Frost Free Fridge Freezer | £627.64 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 242 / Net Capacity Freezer in Litres: 76 / Width in cm: 60 / Height in cm: 185 | |||||
| |||||
![]() | AEG S75355KG1 | £709.99 + £59.00 Delivery | |||
| AEG S75355KG1 Frost Free Fridge Freezers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















