Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIL38A40GB | £808.00 + Delivery | |||
| Bosch KIL38A40GB Built In A Rated Fully Integrated Fridge in N/A | |||||
| |||||
| Bosch KIL38A40GB Built In integrated fridge | £829.00 + £29 Delivery | ||||
| Bosch built-in fridge with icebox and anti-bacterial protection. Capacity 10.2cubic feet | |||||
| |||||
![]() | Bosch KIL38A40GB | £842.00 + £29.99 Delivery | |||
| UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
![]() | Bosch KIL38A40GB | £852.00 + £19.99 Delivery | |||
| Earn 1704 Nectar Points. | |||||
| |||||
![]() | Bosch KIL38A40GB | £852.00 + £19.99 Delivery | |||
| Earn 3408 Advantage Points. | |||||
| |||||
| Bosch KIL38A40GB Fridge Freezer | £855.21 FREE Delivery | ||||
| |||||
| Bosch KIL38A40GB Fridge Freezer | £861.13 FREE Delivery | ||||
| Energy Efficiency: A / Net Capacity Refrigerator in Litres: 246 / Net Capacity Freezer in Litres: 37 / Width in cm: 54 / Height in cm: 177 | |||||
| |||||
![]() | BOSCH KIL38A40GB | £863.47 + £19.99 Delivery | |||
| BOSCH KIL38A40GB 10.2CU ICE 'A | |||||
| |||||
![]() | Bosch KIL38A40GB | £872.00 FREE Delivery | |||
| Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Bosch KIL 38 A 40 | £872.00 + Delivery | |||
| |||||
![]() | Bosch KIL38A40GB Integrated Refrigerator KIL38A40 | £879.00 + £20.00 Delivery | |||
| Integrated Refrigerator KIL38A40 Integrated refrigerator with 4 star freezer - EU efficiency Rating: A - Height adjustable safety glass shelves - Right hinged door, reversible - Variable door fittings including double bottle rack - Anti bacterial protection - Fridge capacity net 256L/10.2 cu.ft. - Ice box capacity net 41L/1.4cu.ft. - DIMENSIONS: H1783 X W558 X D545 | |||||
| |||||
![]() | BOSCH KIL38A40G B DONLY | £882.99 + Delivery | |||
| Bosch KIL38A40GB Built-in Fridge D Only 289 litres Total Capacity, 253 litres Fridge capacity, A Energy Rating, 30295 kwh/year Annual Energy Consumption, 36 kg/24 hours Freezing Capacity, 5 shelves in Fridge, Safety Glass Shelves, Auto Defrost Fridge, Bottle Retainer, Egg Rack | |||||
| |||||
![]() | BOSCH KIL38A40G B DONLY | £882.99 + Delivery | |||
| Bosch KIL38A40GB Built-in Fridge D Only 289 litres Total Capacity, 253 litres Fridge capacity, A Energy Rating, 30295 kwh/year Annual Energy Consumption, 36 kg/24 hours Freezing Capacity, 5 shelves in Fridge, Safety Glass Shelves, Auto Defrost Fridge, Bottle Retainer, Egg Rack | |||||
| |||||
![]() | BOSCH KIL38A40GB Built in Fridge | £883.46 + £19.99 Delivery | |||
| 282 ltr capacity. Built in. Automatic defrost. Glass shelves. n/a Energy rating. 2 Salad crisper. Reversible door. No Colour. 177 cm high. 54 cm wide. 53 cm deep. 2 year parts warranty. 2 year labour warranty. | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?











