Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIV32A40GB | £630.00 + Delivery | |||
| Bosch KIV32A40GB Built In A Rated Fully Integrated Fridge Freezer*Will Require Own Furniture Door* in N/A | |||||
| |||||
![]() | Bosch KIV32A40GB | £643.00 + £29.99 Delivery | |||
| UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
| Bosch KIV32A40GB Built In integrated fridge | £644.00 + £29 Delivery | ||||
| Bosch built-in monoblock fridge freezer with 4 drawer freezer, anti-bacterial protection and LED display. Fridge capacity 6cubic feet and freezer capacity 3.7cubic feet | |||||
| |||||
![]() | Bosch KIV32A40GB | £653.00 + £19.99 Delivery | |||
| Earn 1306 Nectar Points. | |||||
| |||||
![]() | Bosch KIV32A40GB | £653.00 + £19.99 Delivery | |||
| Earn 2612 Advantage Points. | |||||
| |||||
![]() | BOSCH KIV32A40GB | £653.99 + £19.99 Delivery | |||
| BOSCH KIV32A40GB B/IN A | |||||
| |||||
| Bosch KIV32A40GB Fridge Freezer | £660.33 FREE Delivery | ||||
| Energy Efficiency: A / Net Capacity Refrigerator in Litres: 153 / Net Capacity Freezer in Litres: 99 / Width in cm: 53.8 / Height in cm: 177.1 | |||||
| |||||
| Bosch KIV32A40GB Fridge Freezer | £660.99 FREE Delivery | ||||
| |||||
![]() | Bosch KIV32A40GB | £669.99 + £35.00 Delivery | |||
| Built in Fridge Freezer / 264 ltrs/9.3 cuft Net capacity / Fridge capacity 168 ltrs/5.9 cuft Net / Freezer capacity 96 ltrs/3.4 cuft Net / Freezing capacity 4kg in 24 hours / Max storage time in power failure 3 hours / Electricity consumption 325 kWh per year / A Efficiency Rating / Built-in fridge freezer / Electronic control / Flat hinge design, reversible / Fridge section / Anti-bacterial prot... | |||||
| |||||
![]() | BOSCH KIV32A40G B DONLY | £673.00 + Delivery | |||
| Bosch KIV32A40GB Built-in Fridge Freezer D Only 264 litres Total Capacity, 168 litres Fridge capacity, 96 litres Freezer capacity, A Energy Rating, 325.22 kwh/yearEnergy Consumption, 96 kg/24 hours Freezing Cap, 4 shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Bottle Retainer | |||||
| |||||
![]() | Bosch KIV 32A40 | £673.00 + Delivery | |||
| |||||
![]() | Bosch KIV32A40GB | £673.00 FREE Delivery | |||
| Free Delivery on Orders Over £299. | |||||
| |||||
![]() | BOSCH KIV32A40GB Fridge Freezer | £673.98 FREE Delivery | |||
| Built in. 168 ltr fridge capacity. 96 ltr freezer capacity. Glass shelves. 4 Pull out freezer drawers. A Energy rating. 178 cm high. 56 cm wide. 55 cm deep. 2 year parts warranty. 2 year labour warranty. | |||||
| |||||
![]() | BOSCH KIV32A40GB Fridge Freezer | £673.98 + £19.99 Delivery | |||
| Built in. 168 ltr fridge capacity. 96 ltr freezer capacity. Glass shelves. 4 Pull out freezer drawers. A Energy rating. 178 cm high. 56 cm wide. 55 cm deep. 2 year parts warranty. 2 year labour warranty. | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?









