Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIV38V00GBFinish: White | £454.00 + Delivery | |||
| Bosch KIV38V00GB Built In Built In A Rated Fridge Freezer in White | |||||
| |||||
| Bosch KIV38V00GB Built In integrated fridge | £475.00 + £29 Delivery | ||||
| Bosch built-in monoblock fridge freezer with 3 drawer freezer, anti-bacterial protection and slide hinge. Fridge capacity 7.8cubic feet and freezer capacity 2.5cubic feet | |||||
| |||||
![]() | BOSCH KIV38V00GB | £478.99 + £19.99 Delivery | |||
| BOSCH KIV38V00GB INT 7.8/2.5CF | |||||
| |||||
![]() | Bosch KIV38V00GB | £484.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Earn 968 Nectar Points. | |||||
| |||||
![]() | Bosch KIV38V00GB | £484.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Earn 1936 Advantage Points. | |||||
| |||||
![]() | BOSCH KIV38V00GB Fridge Freezer | £498.98 FREE Delivery | |||
| Built in. 7.7 cu ft fridge capacity. 219 ltr fridge capacity. 2.2 cu ft freezer capacity. 63 ltr freezer capacity. Glass shelves. 3 Pull out freezer drawers. A Energy rating. Reversible doors. 178.5 cm high. 56 cm wide. 55 cm deep. None - built in appliance Colour. 2 year parts warranty. 2 year labour warranty. 318 kWh/year Energy Consumption. 4 star rating. 18 hours Powercut Safe. 4 Freezing Capa... | |||||
| |||||
![]() | BOSCH KIV38V00GB Fridge Freezer | £498.98 + £19.99 Delivery | |||
| Built in. 7.7 cu ft fridge capacity. 219 ltr fridge capacity. 2.2 cu ft freezer capacity. 63 ltr freezer capacity. Glass shelves. 3 Pull out freezer drawers. A Energy rating. Reversible doors. 178.5 cm high. 56 cm wide. 55 cm deep. None - built in appliance Colour. 2 year parts warranty. 2 year labour warranty. 318 kWh/year Energy Consumption. 4 star rating. 18 hours Powercut Safe. 4 Freezing Capa... | |||||
| |||||
![]() | BOSCH KIV38V00GB | £499.00 FREE Delivery | |||
| Built-in 10.3 Cu. Ft Gross Capacity Fridge Freezer KitchenScience delivers free on all orders. Kitchen Science aims to deliver your product right first time, every time. | |||||
| |||||
| Bosch KIV38V00GB | £499.98 + Delivery | ||||
| 294litre Built-in Fridge Freezer / CFC & HFC Free in refrigerant and insulation / Reversible door / Anti bacterial protection / Automatic defrost fridge / Safety glass shelves with anti-spill trim / 4 height-adjustable anti-spill safety glass shelves / No. of shelves: 5 / Removable door accessories for easy cleaning / Vegetable containers: 1 No. / Interior light / Smooth interior wal... | |||||
| |||||
![]() | Bosch KIV38V00GB | £499.99 + £35.00 Delivery | |||
| Built-In Fridge/freezer / (Bottom Freezer) / 282 ltrs/9.9 cuft Net capacity / A Energy Rating / Energy consumption kWh: 318 Annual / Features: / CFC & HFC Free in refrigerant and insulation / 2 Reversible Doors / Anti bacterial protection / Automatic defrost fridge / Safety glass shelves with anti-spill trim / 4 height-adjustable, anti-spill safety glass shelves / 5 Shelves / Removable door acces... | |||||
| |||||
![]() | Bosch KIV38V00GB_WH | £504.00 FREE Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Bosch KIV 38 V 00 WhiteFinish: White | £504.00 + Delivery | |||
| |||||
![]() | Bosch KIV38V00GB Integrated Fridge Freezer KIV38V00 | £509.00 + £20.00 Delivery | |||
| Integrated Fridge Freezer KIV38V00 EU Efficiency rating A - Fridge capacity net 206L/7.8 cu. ft - Freezer capacity net 62L/2.5 cu. ft. - Freezing capacity 4kg in 24 hours - Max. storage time in power failure 26 hours - Electricity consumption: - 420kWh per year - Approximate annual running cost £29.40 - CFC Free - HFC Free - Features: - Built-in integrated monobloc fridge-freezer - Two right hinged doors, reversib... | |||||
| |||||
| Bosch KIV38V00GB Fridge Freezer | £518.43 FREE Delivery | ||||
| Energy Efficiency: A / Net Capacity Refrigerator in Litres: 219 / Net Capacity Freezer in Litres: 63 / Width in cm: 54 / Height in cm: 177 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?










