![]() |
Candy CTSE5142 Fridge-FreezerPrice: £180.05 - £228.00 from 7 Shops Reversible Doors EANs: 8016361788879 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | CANDY CTSE5142W 7.8CF | £199.99 + Delivery | |||
| 7.8 cu ft fridge freezer Capacity - 219 Litres, Energy rating - A+, Shelves - Adjustable safety glass shelves, Dimensions - H: 1420mm W: 540mm D:550mm, Auto defrost fridge, Reversible doors, Clear drawer fronts | |||||
| |||||
| CANDY CTSE5142SFinish: Silver | £199.99 + Delivery | ||||
CANDY 7.8 CU.FT GROSS CAPACITY SILVER FRIDGE FREEZER | |||||
| |||||
![]() | Candy CTSE5142S_AL | £213.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Candy CTSE5142 | £223.00 + Delivery | |||
| |||||
![]() | Candy CTSE5142 | £228.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 456 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Candy CTSE5142 | £228.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 912 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















