![]() |
Electrolux ENN26800 Fridge-FreezerPrice: £534.00 - £686.41 from 14 Shops Reversible Doors / Finish: White EANs: 8009279287046 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Electrolux ENN26800 built-in fully integrated fridge freezer | £536.00 + £29 Delivery | ||||
Electrolux built-in fully integrated Insight fridge freezer with freezer in bottom, electronic controls, LCD temperature display and reversible door hinges. Fridge has 162litre capacity, fan assisted cooling, 2 full depth glass shelves, 2 half depth glass shelves and 2 half width transparent salad bins with glass cover. Freezer has 78litre capacity, fan assisted cooling, 4 star rating and 4 transp... | |||||
| |||||
| Electrolux ENN26800 Integrated Frost Free Fridge Freezer 50/50 Split | £539.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux ENN26800 | £564.00 FREE Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Free Delivery on Orders Over £299. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | 54cm A Rated Fully Integrated Frost Free Fridge Freezer (ENN26800) | £584.00 + Delivery | |||
| |||||
| Electrolux ENN26800 Fridge Freezer | £616.03 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 162 / Net Capacity Freezer in Litres: 78 / Width in cm: 54 / Height in cm: 177.2 | |||||
| |||||
![]() | Electrolux ENN26800 | £634.99 FREE Delivery | |||
| Electrolux 50:50 Split Built-In Frost Free Fridge Freezer | |||||
| |||||
![]() | Electrolux ENN26800 | £666.42 + £19.99 Delivery | |||
Electrolux ENN26800 Fridge Freezer | |||||
| |||||
![]() | Electrolux ENN26800 Fridge Freezer | £666.42 + £19.99 Delivery | |||
A Energy rating. 164 ltr fridge capacity. 91 ltr freezer capacity. Automatic fridge defrost. Glass shelves. 4 Pull out freezer drawers. Fast freeze. Reversible doors. 177.2 cm high. 54 cm wide. 54.7 cm deep. 1 year parts warranty. 1 year labour warranty. Reversible doors Reversible Doors. | |||||
| |||||
![]() | Electrolux ENN26800 "Insight" 255 Litres Built-In Frost Free Fridge Freezer in WhiteFinish: White | £669.99 FREE Delivery | |||
| 50:50 Integrated Total No-Frost Fridge Freezer with Independent Fridge and Freezer Controls Frost Free Independent fridge and freezer controls 'Bacteria Safe System' interior coating in fridge Glass shelves Egg holder Freezer high temperature alarm with audible alert 1 Full width, Transparent Bottle shelf 1 Egg tray for 6 eggs Transparent freezer drawers Energy consumption: 335 kWh/year Noise level 38 (dB(A) re 1 pW) Energy Class of B 255 litre Total Gross Capacity 240 ... | |||||
| |||||
![]() | ELECTROLUX ENN26800 D ONLYFinish: White | £679.99 + Delivery | |||
| Built-In 2 Door Frost Free White Fridge/Freezer D Only 255 litres Total Capacity, 9.01 cuft Total Capacity, 164 litres Fridge capacity, 91 litres Freezer capacity, A Energy Rating, Bacteria Safe System, 10 kg/24 hours Freezing Capacity, Frost Free, External Controls, 4 No of shelves in Fridge | |||||
| |||||
![]() | ELECTROLUX ENN26800 | £679.99 + £59.00 Delivery | |||
| ELECTROLUX ENN26800 Fridge Freezers | |||||
| |||||
![]() | ELECTROLUX ENN26800 D ONLYFinish: White | £685.99 + Delivery | |||
| Built-In 2 Door Frost Free White Fridge/Freezer D Only 255 litres Total Capacity, 9.01 cuft Total Capacity, 164 litres Fridge capacity, 91 litres Freezer capacity, A Energy Rating, Bacteria Safe System, 10 kg/24 hours Freezing Capacity, Frost Free, External Controls, 4 No of shelves in Fridge | |||||
| |||||
![]() | Electrolux ENN26800 Fridge Freezer | £686.41 + £19.99 Delivery | |||
A Energy rating. 164 ltr fridge capacity. 91 ltr freezer capacity. Automatic fridge defrost. Glass shelves. 4 Pull out freezer drawers. Fast freeze. Reversible doors. 177.2 cm high. 54 cm wide. 54.7 cm deep. 1 year parts warranty. 1 year labour warranty. Reversible doors Reversible Doors. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?




















