Sort by:
Product
Make
Price
Vendor |
![]() | Electrolux ERN28600 | £376.00 + £29.99 Delivery | |||
| UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
![]() | Electrolux ERN28600 | £406.00 FREE Delivery | |||
| Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Electrolux ERN28600 | £406.00 + £19.99 Delivery | |||
| Earn 1624 Advantage Points. | |||||
| |||||
![]() | Electrolux ERN28600 | £406.00 + £19.99 Delivery | |||
| Earn 812 Nectar Points. | |||||
| |||||
| Electrolux ERN28600 Inspire Fully Integrated Fridge Freezer | £439.97 + £19.95 Delivery | ||||
| |||||
| Electrolux ERN28600 Fridge Freezer | £444.36 FREE Delivery | ||||
| Energy Efficiency: B / Net Capacity Refrigerator in Litres: 170 / Net Capacity Freezer in Litres: 92 / Width in cm: 54 / Height in cm: 177 | |||||
| |||||
![]() | Electrolux ERN28600 | £465.99 + £35.00 Delivery | |||
| Inspire 50:50 Fridge freezer"," Fridge net capacity 170 litres (6.0 cu.ft)"," Freezer net capacity 92 litres (3.3 cu.ft)"," Fridge Features:"," Automatic defros... Inspire 50:50 Fridge freezer / Fridge net capacity 170 litres (6.0 cu.ft) / Freezer net capacity 92 litres (3.3 cu.ft) / Fridge Features: / Automatic defrost in the fridge / Adjustable thermostat / Full width spill safe door shelves, bottle shelf with grippers and integral dairy compartment - / A combination of full and half depth glass shelves / 2 salad bins with glass cover / Freezer Features: ... | |||||
| |||||
![]() | ELECTROLUX ERN28600 | £499.99 FREE Delivery | |||
| ELECTROLUX ERN28600 Fridge Freezers | |||||
| |||||
![]() | Electrolux ERN28600 | £504.99 FREE Delivery | |||
| Electrolux Fully Integrated Fridge Freezer | |||||
| |||||
![]() | ELECTROLUX ERN28600 | £517.08 + £19.99 Delivery | |||
| ELECTROLUX ERN28600 Fridge Freezer | |||||
| |||||
![]() | ELECTROLUX ERN28600 Fridge Freezer | £517.08 FREE Delivery | |||
| A Energy rating. Built in. 173 ltr fridge capacity. 110 ltr freezer capacity. Glass shelves. 4 Pull out freezer drawers. Reversible doors. 177.2 cm high. 54 cm wide. 54.7 cm deep. 1 year parts warranty. 1 year labour warranty. Reversible doors Reversible Doors. | |||||
| |||||
![]() | ELECTROLUX ERN28600 Fridge Freezer | £537.07 + £19.99 Delivery | |||
| A Energy rating. Built in. 173 ltr fridge capacity. 110 ltr freezer capacity. Glass shelves. 4 Pull out freezer drawers. Reversible doors. 177.2 cm high. 54 cm wide. 54.7 cm deep. 1 year parts warranty. 1 year labour warranty. Reversible doors Reversible Doors. | |||||
| |||||
![]() | ELECTROLUX ERN28600 D ONLYFinish: White | £543.99 + Delivery | |||
| Built-In 2 Door White Fridge/Freezer D Only 283 litres Total Capacity, Bacteria Safe System, 173 litres Fridge capacity, 110 litres Freezer capacity, A Energy Rating, Reversible Door Hinge, 10 kg/24 hours Freezing Capacity, 4 No of shelves in Fridge, Adjustable Shelving, Bottle Retainer | |||||
| |||||
![]() | ELECTROLUX ERN28600 D ONLYFinish: White | £543.99 + Delivery | |||
| Built-In 2 Door White Fridge/Freezer D Only 283 litres Total Capacity, Bacteria Safe System, 173 litres Fridge capacity, 110 litres Freezer capacity, A Energy Rating, Reversible Door Hinge, 10 kg/24 hours Freezing Capacity, 4 No of shelves in Fridge, Adjustable Shelving, Bottle Retainer | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?










