![]() |
Electrolux ERN28700 Fridge-FreezerPrice: £483.00 - £599.99 from 11 Shops EANs: 8009279291289 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Electrolux ERN28700_WH | £483.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Electrolux ERN28700 built-in fully integrated fridge freezerFinish: Other | £511.00 + £20 Delivery | ||||
Electrolux built-in Inspire fully integrated fridge freezer with reversible door hinges and freezer in bottom. Fridge has 170litre capacity, automatic defrost, adjustable thermostat, internal light, 3 full depth glass shelves, 2 half depth glass shelves and 2 half width transparent salad bins with glass cover. Freezer has 92litre capacity, 4star rating and 4 transparent pale blue freezer drawers. ... | |||||
| |||||
![]() | Electrolux ERN28700 | £513.00 FREE Delivery | |||
| |||||
![]() | ELECTROLUX ERN28700 D ONLYFinish: White | £513.98 + Delivery | |||
| Built-In 2 Door White Fridge/Freezer D Only 283 litres Total Capacity, Bacteria Safe System, 173 litres Fridge capacity, 110 litres Freezer capacity, A+ Energy Rating, 285 kwh/year Annual Energy Consumption, 10 kg/24 hours Freezing Capacity, 4 No of shelves in Fridge, Adjustable Shelving | |||||
| |||||
| Electrolux Built-in 50:50 fridge freezer | £514.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux ERN28700 | £517.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1034 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux ERN28700 | £517.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2068 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux ERN28700 "Inspire" 283 Litres Built In Fridge Freezer in WhiteFinish: White | £529.99 FREE Delivery | |||
| Integrated Fridge Freezer with Bacteria Safe System Interior Coating and an Energy Efficiency Rating Fridge on top, freezer underneath Bacteria Safe System' interior coating in fridge Glass shelves Egg holder Transparent freezer drawers Rising Time of 24 hours Energy label of A+ 173 litre Gross capacity refrigerator 110 litre Gross capacity freezer 170 litre Net capacity refrigerator 92 litre Net capacity freezer HFC/CFC free Freezing capacity of 10 kg/24 h Energy consumption of 285 ... | |||||
| |||||
| Electrolux ERN28700 Fridge Freezer | £570.74 FREE Delivery | ||||
Energy Efficiency: A + / Net Capacity Refrigerator in Litres: 170 / Net Capacity Freezer in Litres: 92 / Width in cm: 54 / Height in cm: 177 | |||||
| |||||
![]() | ELECTROLUX ERN28700 | £599.99 + £59.00 Delivery | |||
| ELECTROLUX ERN28700 Fridge Freezers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















