Sort by:
Product
Make
Price
Vendor |
![]() | Hotpoint FF48TXFinish: Silver | £510.00 + Delivery | |||
| Hotpoint FF48TX Free Standing Free Standing Frost Free Fridge Freezer in Stainless Steel | |||||
| |||||
![]() | Hotpoint FF48TX_SSFinish: Silver | £519.00 + £19.99 Delivery | |||
| Hotpoint FF48TX Free Standing fridge freezers frost free in Stainless Steel | |||||
| |||||
![]() | Hotpoint FF48TX | £539.99 + £15.00 Delivery | |||
| Opera Frost Free Fridge Freezer / Fridge capacity 280 ltrs / Freezer capacity 116 ltrs / Touch Control LCD Display / Fully Frost Free / Ever Fresh - Integrated Vacuum System / Antibacterial Protection / 3 Safety Glass Shelves / Full Width Bottle Balcony / Covered Dairy Compartment / Super Cool / Adjustable Door Commodity Racks / Full Width Salad Bin / I Care - Intelligent Refrigeration / Holiday ... | |||||
| |||||
| Hotpoint FF48TX large frost-free fridge freezer in stainless steelFinish: Silver | £549.00 + £3.50 Delivery | ||||
| FF48TX large frost-free fridge freezer in stainless steel Energy efficiency class: A. Energy consumption: 405 kWh/year. Fridge net storage capacity: 277 litres (9.8 cu ft). Freezer net storage capcity: 92 litres (3.3 cu ft). Freezer rating: 4 star. Frost free defrost. Freezing capcity (24hrs): 14kg. Storage time | |||||
| |||||
| Hotpoint FF48TX large frost-free fridge freezer in stainless steelFinish: Silver | £549.00 + £3.50 Delivery | ||||
| FF48TX large frost-free fridge freezer in stainless steel Energy efficiency class: A. Energy consumption: 405 kWh/year. Fridge net storage capacity: 277 litres (9.8 cu ft). Freezer net storage capcity: 92 litres (3.3 cu ft). Freezer rating: 4 star. Frost free defrost. Freezing capcity (24hrs): 14kg. Storage time | |||||
| |||||
| Hotpoint FF48TX large frost-free fridge freezer in stainless steelFinish: Silver | £549.00 + £3.50 Delivery | ||||
| FF48TX large frost-free fridge freezer in stainless steel Energy efficiency class: A. Energy consumption: 405 kWh/year. Fridge net storage capacity: 277 litres (9.8 cu ft). Freezer net storage capcity: 92 litres (3.3 cu ft). Freezer rating: 4 star. Frost free defrost. Freezing capcity (24hrs): 14kg. Storage time | |||||
| |||||
![]() | Hotpoint FF48TX_SS | £552.00 + £29.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
![]() | Hotpoint FF48TX | £582.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Free Case of Wine Worth £60. Earn 1164 Nectar Points. | |||||
| |||||
![]() | Hotpoint FF48TX | £582.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Free Case of Wine Worth £60. Earn 2328 Advantage Points. | |||||
| |||||
![]() | Hotpoint FF48TX_SS | £582.00 FREE Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Free Delivery on Orders Over £299. | |||||
| |||||
| Hotpoint FF48TX Frost Free Fridge Freezer | £603.11 FREE Delivery | ||||
| Energy Efficiency: A / Net Capacity Refrigerator in Litres: 280 / Net Capacity Freezer in Litres: 116 / Width in cm: 70 / Height in cm: 190 | |||||
| |||||
| Hotpoint FF48TX Frost Free Fridge Freezer | £603.11 FREE Delivery | ||||
| |||||
| Hotpoint FF48TX large frost-free fridge freezer in stainless steelFinish: Silver | £619.00 FREE Delivery | ||||
| FF48TX large frost-free fridge freezer in stainless steel Energy efficiency class: A. Energy consumption: 405 kWh/year. Fridge net storage capacity: 277 litres (9.8 cu ft). Freezer net storage capcity: 92 litres (3.3 cu ft). Freezer rating: 4 star. Frost free defrost. Freezing capcity (24hrs): 14kg. Storage time | |||||
| |||||
![]() | Hotpoint FF48TXFinish: Silver | £696.99 FREE Delivery | |||
| Hotpoint Opera Frost Free Fridge Freezer in Stainless Steel | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?







