![]() |
Hotpoint RL150G Fridge-FreezerPrice: £234.12 - £339.99 from 19 Shops Height: 1500mm EANs: 501610844382,5016108443828 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | HOTPOINT RL150G 10.2CFFinish: White | £234.12 + £19.90 Delivery | |||
| Fridge Capacity - 290Litre, Energy Rating - A, Shelves - Safety glass, Ice Compartment - No, Dimensions - H:1500mm W:600mm D:600mm, Also in white, Matching freezer available, Reversible door | |||||
| |||||
| Hotpoint Future Fridge | £234.97 + £19.95 Delivery | ||||
| |||||
| Hotpoint RL150G freestanding graphite fridgeFinish: Silver | £244.00 + £20 Delivery | ||||
Hotpoint freestanding graphite fridge, A rated, 150cm high | |||||
| |||||
![]() | Hotpoint RL150G_GH | £249.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | HOTPOINT RL150G | £252.99 FREE Delivery | |||
10.2 CU. FT GROSS CAPACITY LARDER FRIDGE | |||||
| |||||
![]() | HOTPOINT RL150G | £252.99 FREE Delivery | |||
10.2 CU. FT GROSS CAPACITY FRIDGE 10.2 cu. Ft gross capacity. A rated low energy model,3 safety glass shelves,10.1 cu. Ft net capacity | |||||
| |||||
| Hotpoint RL150G Graphite Larder FridgeFinish: Silver | £253.01 + £18.95 Delivery | ||||
| |||||
![]() | Hotpoint RL150G Graphite Tall Larder FridgeFinish: Silver | £254.01 + £4.85 Delivery | |||
Energy efficiency class 'A' fridge freezer with auto defrost to remove build-up of ice. Energy consumption 170Kwh/yr. 288L storage capacity. The fridge is lined with anti bacterial protection, which helps keep a hygienic environment for the contents of your fridge. Fitted with 4 safety glass shelves & a transparent salad drawer for greater visibility. Weighs 54kg. H150xW60xD65.5cm. | |||||
| |||||
| Hotpoint RL150G Larder Fridge | £254.02 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 290 / Width in cm: 60 / Height in cm: 150 / Depth in cm: 65.5 | |||||
| |||||
| HOTPOINT RL150G | £254.02 + Delivery | ||||
Hotpoint larder fridge with automatic defrost and built-in anti-bacterial protection | |||||
| |||||
![]() | Hotpoint RL150G "Future" 290 Litres Larder Fridge in GraphiteFinish: Silver | £254.99 FREE Delivery | |||
| ''Future'' 60cm Larder Fridge in Graphite with Antibacterial Protection and Rated A+ in Energy Effic Antibacterial Protection 4 Safety Glass Shelves Full Width Bottle Balcony Covered Dairy Compartment Adjustable Door Commodity Racks Wine Rack 1 Full Width Salad Bin Egg Tray Grab Handle for Easy Opening Auto Defrost A+ Energy Rating 290 Litres Capacity Dimensions: 1500 x 600 x 655mm (H x W x D) | |||||
| |||||
![]() | Hotpoint RL150 | £259.00 + Delivery | |||
| |||||
![]() | HOTPOINT RL150G 10.2CFFinish: White | £259.99 + Delivery | |||
| Fridge Capacity - 290Litre, Energy Rating - A, Shelves - Safety glass, Ice Compartment - No, Dimensions - H:1500mm W:600mm D:600mm, Also in white, Matching freezer available, Reversible door | |||||
| |||||
![]() | Hotpoint RL150 | £268.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 536 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















