Sort by:
Product
Make
Price
Vendor |
![]() | INDESIT IND BAAN10 8.8CF 8.8 cu ft Fridge Freezer, 8.8 cu ft Fridge Freezer | £180.05 + £19.90 Delivery | |||
| 8.8 cu ft Fridge Freezer, 8.8 cu ft Fridge Freezer | |||||
| |||||
![]() | Indesit BAAN10Finish: White | £190.00 + Delivery | |||
| Indesit BAAN10 Free Standing 60cm A+ Rated Combination Fridge Freezer in White | |||||
| |||||
![]() | Indesit BAAN10_WH | £191.00 + £29.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. | |||||
| |||||
![]() | Indesit BAAN10_WHFinish: White | £195.00 + £19.99 Delivery | |||
| Indesit BAAN10 Free Standing fridge freezers in White | |||||
| |||||
![]() | Indesit BAAN10 Fridge Freezer, WhiteFinish: White | £199.00 FREE Delivery | |||
| The energy efficient Indesit BAAN10 fridge freezer has an antibacterial lining and features an auto defrost fridge with 2 half width salad bins and 2 safety glass shelves. The 50 litre capacity freezer houses 2 compartments with 2 integrated ice trays. A clever design of the reversible door ensures constant freezing temperature for improved food preservation and minimal energy wastage. | |||||
| |||||
![]() | Indesit BAAN10 | £201.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Earn 402 Nectar Points. | |||||
| |||||
![]() | Indesit BAAN10_WH | £201.00 + Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Indesit BAAN10 | £201.00 + £19.99 Delivery | |||
| Rapid Delivery - Available in 2 Working Days. Earn 804 Advantage Points. | |||||
| |||||
| Indesit BAAN10 Fridge Freezer | £213.00 FREE Delivery | ||||
| Energy Efficiency: A + / Net Capacity Refrigerator in Litres: 180 / Net Capacity Freezer in Litres: 50 / Width in cm: 60 / Height in cm: 150 | |||||
| |||||
| Indesit BAAN10 Fridge Freezer | £213.00 FREE Delivery | ||||
| |||||
![]() | Indesit BAAN 10 | £215.00 + Delivery | |||
| |||||
![]() | Indesit BAAN10 White Fridge FreezerFinish: White | £219.00 + Delivery | |||
| The Indesit BAAN10 white fridge freezer offers 284kWh/yr energy consumption and has a single manual temperature control. It is rated 'A+' in energy efficiency class helping to minimise running costs and, in turn, saves you money. This fridge freezer has a handy reversible door opening facility for left- or right-hand opening depending on where you will need to place it in your kitchen. The Inde... | |||||
| |||||
![]() | INDESIT BAAN10 8.8CF | £219.95 + Delivery | |||
| 8.8 cu ft Fridge Freezer Capacity - 249 Litres, Energy Rating - A+, Shelves - Adjustable safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1500mm W:600mm D:655mm, Auto defrost fridge, Clear drawer fronts, Reversible doors | |||||
| |||||
![]() | INDESIT BAAN10 | £219.98 + Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?












