![]() |
Zanussi ZBB7266 Fridge-FreezerPrice: £567.00 - £779.99 from 10 Shops Finish: White EANs: 8009279294723 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Zanussi ZBB7266_WH | £573.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Zanussi ZBB7266 | £603.00 FREE Delivery | |||
| |||||
![]() | Zanussi ZBB7266 | £609.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1218 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Zanussi ZBB7266 | £609.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2436 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Zanussi Integrated 50:50 Fridge Freezer | £620.97 + £19.95 Delivery | ||||
| |||||
| Zanussi 50/50 Built-In Frost-Free Fridge Freezer White ZBB7266Finish: White | £649.00 + Delivery | ||||
Glass shelves, Two large salad crispers with glass cover, Covered dairy compartment, Bottle shelf with grippers, Electronic controls with display | |||||
| |||||
![]() | Zanussi ZBB7266 240 litre Integrated Fridge Freezer in WhiteFinish: White | £659.99 FREE Delivery | |||
| Integrated Fridge Freezer in White with Total No Frost Technology, Fast Freeze and Super Cooling fun Total No Frost Technology Fast Freeze Super Cooling Adjustable thermostat 2, Full width, Transparent Door Shelves 1 Full Width solid Bottle Shelf 1 Full Width transparent, Lid shelf mounted Dairy Compatrment 1 egg tray for 6 eggs Energy efficiency rating of A 162 litre Fridge capacity 78 litre Freezer capacity 255 litre Total Gross Capacity 240 litre Total Net Capacity Dimensions: 1... | |||||
| |||||
| Zanussi ZBB7266 Fridge Freezer | £698.80 FREE Delivery | ||||
Energy Efficiency: B / Net Capacity Refrigerator in Litres: 162 / Net Capacity Freezer in Litres: 78 / Width in cm: 54 / Height in cm: 177.2 | |||||
| |||||
![]() | ZANUSSI ZBB7266 | £779.99 + £59.00 Delivery | |||
| ZANUSSI ZBB7266 Fridge Freezers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















