![]() |
AEG S72398KA FridgePrice: £555.10 - £779.99 from 18 Shops Finish: Silver EANs: 8009279292613,800927929261 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | AEG S72398KA LDRFTAL | £555.10 + £19.90 Delivery | |||
| Fridge Capacity - 380 Litres, Energy Rating - A+, Shelves - Safety glass shelves, Ice Compartment - No, Dimensions - H:1800mm W:600mm D:645mm, Matching freezer available, Reversible door, Auto defrost fridge | |||||
| |||||
![]() | AEG S72398KAFinish: Silver | £565.99 FREE Delivery | |||
AEG 13.4 cu. Ft gross capacity stainless steel larder fridge with A grade energy efficiency and energy saving economy switch 13.4 cu. Ft gross capacity. A+ rated low energy model,4 safety glass shelves,13.2 cu. Ft net capacity | |||||
| |||||
![]() | AEG S72398KA8_SS | £573.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| AEG S72398KAFinish: Silver | £575.00 + Delivery | ||||
AEG 13.4 cu.ft gross capacity stainless steel larder fridge with A grade energy efficiency and energy saving economy switch | |||||
| |||||
![]() | AEG S72398KA8 | £603.00 FREE Delivery | |||
| |||||
![]() | AEG S72398KA8 | £620.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2480 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG S72398KA8 | £620.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1240 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| AEG S72398KA8 freestanding stainless steel fridgeFinish: Silver | £624.00 + £20 Delivery | ||||
AEG freestanding fridge with 375litre capacity, electronic temperature controls, digital thermometer, automatic defrost, frost free system, 4 height adjustable glass shelves (With trim), 1 wire bottle shelf, interior ventilation fan, 2 salad drawers (One salad drawer is mounted on easy glide drawer runners) and reversible fridge door hinge. Height 1800mm, width 600mm and depth 645mm - Silver body ... | |||||
| |||||
![]() | AEG S72398KA8 375 Litres Tall Larder Fridge in Stainless SteelFinish: Silver | £629.99 FREE Delivery | |||
| Freestanding Tall Larder Fridge in Stainless Steel with an Energy Efficiency Rating of A+ Auto Defrost Refrigerator 5 Shelves Electronic Temperature Controls Super Cool Reversible Door Required Room Temperature of 10 To 43 | |||||
| |||||
| AEG Freestanding Refrigerator | £639.97 + £19.95 Delivery | ||||
| |||||
![]() | 60cm Free Standing Refrigerator (S72398KA8) | £640.00 + Delivery | |||
| |||||
| AEG S72398KA8 A+ 13.4CF LED Stainless Steel Larder FridgeFinish: Silver | £640.48 + £18.95 Delivery | ||||
| |||||
| AEG S72398KA8 Larder Fridge, Stainless SteelFinish: Silver | £649.00 FREE Delivery | ||||
This sleek stainless steel AEG S72398KA8 larder fridge offers you huge storage space and advanced cooling technology. It has 5 full shelves in addition to 2 clear-fronted drawers for salad and vegetable storage, plus a bottle rack and child-proof controls. Optimum food and drink care is ensured by electronic temperature controls and a digital LED display. The Coolmatic function quickly chills fres... | |||||
| |||||
![]() | AEG S72398KA8 Freestanding Larder Fridge 180cmFinish: Silver | £649.00 + £20.00 Delivery | |||
| Freestanding Larder Fridge 180cm 'A+' class energy efficiency - Total gross capacity: 380 litres - Total net capacity: 375 litres - Egg tray for 6 eggs - Adjustable bottle holder - Annual energy consumption 146kWh - Electronic controls for precise temperature regulation - Coolmatic - Auto defrost - Holiday setting - Width (mm) 600 - Height (mm) 1800 - Depth (mm) 645 - Colour: Silver+Stainless Steel Door | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















