![]() |
AEG SU86000 FridgePrice: £278.09 - £349.00 from 10 Shops Finish: White EANs: 8009279250156 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | AEG AEG SU860004I BU LARD AEG 5.0 cuft Integrated Larder Fridge | £278.09 + £19.90 Delivery | |||
AEG 5.0 cuft Integrated Larder Fridge | |||||
| |||||
![]() | AEG SU860005I 5.01CF | £290.76 + £19.90 Delivery | |||
| 5.01CUFT Integrated Larder Fridge Capacity - 5.01 cu ft, Energy Rating - A, Shelves - Safety glass shelves, Auto Defrost - Yes, Dimensions: - H:815mm W:595mm D:550mm, Bottle Retainer, Egg Rack | |||||
** SPECIAL OFFER ** Save an additional 2.5% when you buy this item online (enter promo code "SALE25" on the basket page) | |||||
| |||||
![]() | AEG SU860005I_WH | £291.00 + £29.99 Delivery | |||
| |||||
![]() | AEG SU860005i | £301.00 FREE Delivery | |||
| |||||
![]() | AEG SU860005i | £312.00 + £19.99 Delivery | |||
Hurry sale now on! Earn 624 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG SU860005i | £312.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Hurry sale now on! Earn 1248 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG SU860005I 5.01CF | £322.96 + Delivery | |||
| 5.01CUFT Integrated Larder Fridge Capacity - 5.01 cu ft, Energy Rating - A, Shelves - Safety glass shelves, Auto Defrost - Yes, Dimensions: - H:815mm W:595mm D:550mm, Bottle Retainer, Egg Rack | |||||
| |||||
![]() | AEG-Electrolux SU860004I WhiteFinish: White | £332.00 + Delivery | |||
| |||||
| AEG Under Counter Fridge SU860004i | £349.00 + £20.00 Delivery | ||||
Adjustable thermostat, Auto defrost in fridge, Anti bacterial, Bacterial protection, We recommend that all electrical appliances are fitted by a qualified electrician | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















