![]() |
Bosch KIL38A40GB FridgePrice: £768.00 - £1099.99 from 16 Shops Finish: White EANs: 424200240651,4242002406510 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIL38A40GB | £768.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Bosch KIL38A40GB | £798.00 FREE Delivery | |||
| |||||
![]() | Bosch KIL38A40GB | £798.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1596 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch KIL38A40GB | £798.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 3192 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | BOSCH KIL38A40G B DONLY | £817.99 + Delivery | |||
| Bosch KIL38A40GB Built-in Fridge D Only 289 litres Total Capacity, 253 litres Fridge capacity, A Energy Rating, 30295 kwh/year Annual Energy Consumption, 36 kg/24 hours Freezing Capacity, 5 shelves in Fridge, Safety Glass Shelves, Auto Defrost Fridge, Bottle Retainer, Egg Rack | |||||
| |||||
![]() | Bosch KIL 38 A 40 | £818.00 + Delivery | |||
| |||||
![]() | Bosch KIL38A40GB 226 Litres Built-In Fridge | £829.99 FREE Delivery | |||
| Integrated fridge with icebox Flat hinge designAir stream shelvingKrypton lightElectronic control226 ltr net capacity4 star iceboxBright interiorAnti-spill glass shelves - convenient and easy to cleanHeight adjustable safety glass shelvesPull out fridge traySafety glass shelf above 2 salad containers2 egg racks for storage of up to 10 eggsInterior krypton light2 compartment in freezer box2 transparent vegetable containersRem... | |||||
| |||||
| Bosch Built-in refrigerator | £834.97 + £19.95 Delivery | ||||
| |||||
![]() | Bosch KIL38A40GB Integrated Refrigerator KIL38A40 | £849.00 + £20.00 Delivery | |||
| Integrated Refrigerator KIL38A40 Integrated refrigerator with 4 star freezer - EU efficiency Rating: A - Height adjustable safety glass shelves - Right hinged door, reversible - Variable door fittings including double bottle rack - Anti bacterial protection - Fridge capacity net 256 litres / 10.2 cu.ft. - Ice box capacity net 41 litres / 1.4cu.ft. - Dimensions: h1783 / w558 / d545 mm - Door on door fittings | |||||
| |||||
![]() | Bosch KIL38A40GB Built in Fridge | £867.48 + £19.99 Delivery | |||
n/a Energy rating. 282 ltr capacity. Fully Integrated Integrated or Freestanding. Automatic defrost. Glass shelves. 2 Salad crisper. Reversible door. No Colour. 177 cm high. 54 cm wide. 53 cm deep. 2 year parts warranty. 2 year labour warranty. Reversible door Reversible Doors. | |||||
| |||||
| Bosch KIL38A40GB 10.2CU ICE 'A White Built in FridgeFinish: White | £867.48 + £18.95 Delivery | ||||
| |||||
![]() | BOSCH KIL38A40G B DONLY | £882.99 + Delivery | |||
| Bosch KIL38A40GB Built-in Fridge D Only 289 litres Total Capacity, 253 litres Fridge capacity, A Energy Rating, 30295 kwh/year Annual Energy Consumption, 36 kg/24 hours Freezing Capacity, 5 shelves in Fridge, Safety Glass Shelves, Auto Defrost Fridge, Bottle Retainer, Egg Rack | |||||
| |||||
| BOSCH KIL38A40GB | £882.99 + Delivery | ||||
BOSCH BUILT-IN 10 CU.FT GROSS CAPACITY FRIDGE WITH ICE BOX | |||||
| |||||
![]() | Bosch KIL38A40GB Built in Fridge | £887.47 + £19.99 Delivery | |||
n/a Energy rating. 282 ltr capacity. Fully Integrated Integrated or Freestanding. Automatic defrost. Glass shelves. 2 Salad crisper. Reversible door. No Colour. 177 cm high. 54 cm wide. 53 cm deep. 2 year parts warranty. 2 year labour warranty. Reversible door Reversible Doors. | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















