![]() |
Bosch KIR24A40 FridgePrice: £484.00 - £668.89 from 17 Shops EANs: 424200239602,4242002396026 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIR24A40GB_WH | £484.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Bosch KIR24A40GB | £514.00 FREE Delivery | |||
| |||||
![]() | Bosch KIR24A40GB | £515.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1030 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch KIR24A40GB | £515.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2060 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Bosch Built-in Larder Refrigerator | £519.97 + £19.95 Delivery | ||||
| |||||
![]() | Bosch KIR24A40GB 218 Litres Built-In Larder Fridge | £519.99 FREE Delivery | |||
| 8 cu.ft larder, A-rating, anti-bacterial protection Built-in, integrated side opening larder refrigerator Fridge capacity net 218 L/8 cu. ft. Electricity consumption: 146kWh per year EU efficiency rating: A 1 right hinged door, reversible Anti bacterial protection Automatic defrost Height adjustable safety glass shelves, one of which can be split Humidity control Pull-out fridge tray Door bottle gripper Anti-bacterial protection Variabl... | |||||
| |||||
![]() | Bosch KIR 24A40 | £535.00 + Delivery | |||
| |||||
![]() | Bosch KIR24A40GB Integrated Larder Fridge KIR24A40 | £539.00 + £20.00 Delivery | |||
| Integrated Larder Fridge KIR24A40 Fridge capacity net 218 litres / 8 cu. ft. - Energy efficiency rating: A - 1 right hinged door, reversible - Anti bacterial protection - Automatic defrost - Height adjustable safety glass shelves, one of which may be split - Humidity control - Pull-out fridge tray - Door bottle gripper - Anti-bacterial protection - Variable door fittings including double bottle rack - Automatic door clo... | |||||
| |||||
![]() | BOSCH KIR24A40G B DONLY | £539.99 + Delivery | |||
| Bosch KIR24A40GB D Only 226 litres Total Capacity, 228 litres Fridge capacity, A Energy Rating, 163 kwh/year Annual Energy Consumption, 6 of shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Egg Rack, 1 No of Salad Crispers, 35 dba Noise Level | |||||
| |||||
| Bosch KIR24A40GB Larder Fridge | £545.71 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 218 / Width in cm: 53.8 / Height in cm: 122.1 / Depth in cm: 53.3 | |||||
| |||||
![]() | Bosch KIR24A40GB Built in Fridge | £548.00 + £19.99 Delivery | |||
A Energy rating. 226 ltr capacity. Fully Integrated Integrated or Freestanding. Automatic defrost. Glass shelves. 1 Salad crisper. Reversible door. No Colour. 122 cm high. 54 cm wide. 54 cm deep. 2 year parts warranty. 2 year labour warranty. Reversible door Reversible Doors. | |||||
| |||||
| Bosch KIR24A40GB 8CU LARDER BI Built in Fridge | £548.00 + £18.95 Delivery | ||||
| |||||
![]() | BOSCH KIR24A40G B DONLY | £549.99 + Delivery | |||
| Bosch KIR24A40GB D Only 226 litres Total Capacity, 228 litres Fridge capacity, A Energy Rating, 163 kwh/year Annual Energy Consumption, 6 of shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Egg Rack, 1 No of Salad Crispers, 35 dba Noise Level | |||||
| |||||
| BOSCH KIR24A40GB | £549.99 + Delivery | ||||
BOSCH BUILT-IN 8 CU.FT GROSS CAPACITY LARDER FRIDGE | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















