![]() |
Electrolux ERU14400 FridgePrice: £286.00 - £359.99 from 13 Shops Height: 820mm / Finish: White EANs: 800927925754,8009279257544 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Electrolux ERU14400 | £289.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux ERU14400 | £299.00 + Delivery | |||
| |||||
![]() | Electrolux ERU14400 142 Litres Built-Under Larder Fridge | £299.99 FREE Delivery | |||
| Spacious built under larder fridge with Glass shelves 142 litre capacity Built under Automatic defrost Glass shelves A Energy Rating Reversible door 82 x 60 x 55cm (H x W x D) | |||||
| |||||
| Electrolux Inspire Under counter fridge | £316.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux ERU14400 | £322.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 644 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux ERU14400 | £322.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1288 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | ELECTROLUX ERU14400 | £329.99 + £59.00 Delivery | |||
| ELECTROLUX ERU14400 Larder Fridges | |||||
| |||||
| Electrolux ERU14400 Fully Integrated Built in Fridge | £337.87 + £18.95 Delivery | ||||
| |||||
| Electrolux ERU14400 Larder Fridge | £338.35 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 140 / Width in cm: 59.6 / Height in cm: 81.5 / Depth in cm: 55 | |||||
| |||||
![]() | 60cm A Rated Inspire Integrated Larder Fridge (ERU14400) | £342.00 + Delivery | |||
An spacious integrated larder fridge offering 140litres of storage space, the glass shelves are adjustable, so not only are they really easy to keep clean, but also allows flexible storage. The salad bins are recessed making the best use of space, and as it's 'A' energy rated, running costs are kept to a minimum. This product is HFC and CFC free helping the enviroment | |||||
| |||||
![]() | ELECTROLUX ERU14400 D ONLYFinish: White | £359.99 + Delivery | |||
| Built-In White Larder Fridge D Only 142 litres Total Capacity, 5.02 cuft Total Capacity, 142 litres Fridge capacity, A Energy Rating, 146 kwh/year, 4 No of shelves in Fridge, Adjustable Shelving, Auto Defrost Fridge, Bottle Retainer, 35 dba Noise Level | |||||
| |||||
![]() | ELECTROLUX ERU14400 D ONLYFinish: White | £359.99 + Delivery | |||
| Built-In White Larder Fridge D Only 142 litres Total Capacity, 5.02 cuft Total Capacity, 142 litres Fridge capacity, A Energy Rating, 146 kwh/year, 4 No of shelves in Fridge, Adjustable Shelving, Auto Defrost Fridge, Bottle Retainer, 35 dba Noise Level | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















