![]() |
Hotpoint HL161AI FridgePrice: £258.00 - £345.99 from 8 Shops Finish: White EANs: 8007842342314 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Hotpoint HL161AI_WH | £258.00 + £29.99 Delivery | |||
| |||||
![]() | Hotpoint HL161AI | £268.00 + Delivery | |||
| |||||
| Hotpoint HL161AI Built In White integrated fridgeFinish: White | £282.00 + £20 Delivery | ||||
Hotpoint built in fridge with 159litres capacity. Combines with HZ141 - White | |||||
| |||||
![]() | Hotpoint HL161AI | £287.00 + £19.99 Delivery | |||
Earn 574 Nectar Points. | |||||
| |||||
![]() | Hotpoint HL161AI | £287.00 + £19.99 Delivery | |||
Earn 1148 Advantage Points. | |||||
| |||||
![]() | HOTPOINT HL161AI D ONLYFinish: White | £345.99 + Delivery | |||
| White Built-In Larder Fridge D Only 159 litres Total Capacity, 159 litres Fridge capacity, A Energy Rating, Mechanical Temp controls, 4 No of shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Auto Defrost Fridge, Egg Rack, 1 No of Salad Crispers | |||||
| |||||
![]() | HOTPOINT HL161AI D ONLYFinish: White | £345.99 + Delivery | |||
| White Built-In Larder Fridge D Only 159 litres Total Capacity, 159 litres Fridge capacity, A Energy Rating, Mechanical Temp controls, 4 No of shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Auto Defrost Fridge, Egg Rack, 1 No of Salad Crispers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















