![]() |
Indesit INTS1610 FridgePrice: £180.09 - £349.99 from 16 Shops Finish: White EANs: 8007842456943 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | INDESIT IND INTS1610 BU-FRG 4.9 cu ft built- under fridge, Integrated fridge | £180.09 + £19.90 Delivery | |||
4.9 cu ft built- under fridge, Integrated fridge | |||||
** SPECIAL OFFER ** Save an additional £5 when you buy this item now (enter promo code "Pixuk081101" on the basket page) | |||||
| |||||
| Indesit INTS1610 Built under Fridge | £199.00 + £20 Delivery | ||||
Indesit INTS1610 Built Under Integrated Larder Fridge with safety glass shelves, 139 litres capacity & 'B' energy rating | |||||
| |||||
![]() | INDESIT INTS1610 | £199.99 FREE Delivery | |||
4.9 CU. FT GROSS CAPACITY INTEGRATED LARDER FRIDGE | |||||
| |||||
![]() | Indesit INTS1610 | £206.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| INDESIT INTS1610 | £209.97 + Delivery | ||||
Indesit 4.9 cu.ft gross capacity integrated larder fridge with deep door storage and automatic defrost function | |||||
| |||||
![]() | Indesit INTS1610 | £216.00 + Delivery | |||
| |||||
![]() | Indesit INTS1610 | £221.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 442 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Indesit INTS1610 | £221.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 884 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Indesit Built-Under Larder Fridge White INTS1610Finish: White | £229.00 + £15.00 Delivery | ||||
Adjustable thermostat, Automatic defrost, 2 safety glass shelves, Fan assisted ventilation, For building undercounter | |||||
| |||||
![]() | Indesit INTS1610UK 139 Litres Built-Under Larder Fridge | £229.99 FREE Delivery | |||
| Built Under Larder Fridge with Auto Defrost and an Energy Efficiency Rating of B Auto Defrost Refrigerator 2 Shelves 2 Safety Glass Shelves Adjustable Shelves Interior Light Reversible Door Egg Tray Adjustable thermostat Energy Rating of B Noise Level of 41 dB Annual Energy Consumption of 201 Kwh 139 litre Fridge Capacity Dimensions: 875 x 580 x 545mm (H x W x D) | |||||
| |||||
| Indesit Built Under Larder Fridge | £244.97 + £19.95 Delivery | ||||
| |||||
![]() | Indesit INTS1610 / Built-In Larder FridgeFinish: White | £249.00 FREE Delivery | |||
B energy efficiency4.9 cu.ft/ 139 litre gross capacityAutomatic defrost2 adjustable safety glass shelvesSalad crisperDoor storage including egg rackInterior lightReversible doorDims: (HWD) 815 x 580 x 545mmFinish: White | |||||
| |||||
![]() | INDESIT INTS1610 BU LARD | £249.99 + Delivery | |||
| Integrated fridge 139 litres Total Capacity Litres, 4.9 cuft Total Capacity cuft, 4.9 cuft Fridge Capacity CUFT, 139 litres Fridge capacity Ltr, B Energy Rating, 201 kwh/year Annual Energy Consumption, 2 No of shelves in Fridge, Safety Glass Shelves, Adjustable Shelving | |||||
| |||||
| Indesit INTS1610 Larder Fridge | £290.83 FREE Delivery | ||||
Energy Efficiency: B / Net Capacity Refrigerator in Litres: 123 / Width in cm: 58 / Height in cm: 81.5 / Depth in cm: 54.5 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















