![]() |
Indesit INTSZ1610 FridgePrice: £206.00 - £399.99 from 15 Shops Height: 875mm / Finish: White EANs: 8007842456929 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Indesit INTSZ1610 | £206.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | INDESIT IND INTSZ1610 INTLARD Integrated fridge with ice box | £212.09 + £19.90 Delivery | |||
Integrated fridge with ice box | |||||
** SPECIAL OFFER ** Save an additional £5 when you buy this item now (enter promo code "Pixuk081101" on the basket page) | |||||
| |||||
![]() | Indesit INTSZ1610 | £216.00 + Delivery | |||
| |||||
![]() | Indesit INTSZ1610 | £221.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 442 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Indesit INTSZ1610 | £221.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 884 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Indesit Built-Under Larder Fridge With Ice Box White INTSZ1610Finish: White | £229.00 + £15.00 Delivery | ||||
Adjustable thermostat, Automatic defrost, 2 safety glass shelves, Fan assisted ventilation, 1 ice cube tray, For building undercounter | |||||
| |||||
![]() | INDESIT INTSZ1610 | £231.99 FREE Delivery | |||
4.1 CU. FT GROSS CAPACITY INTEGRATED FRIDGE | |||||
| |||||
![]() | Indesit INTSZ1610UK 116 Litres Built-Under Fridge | £239.99 FREE Delivery | |||
| Built Under Fridge with Freezer Compartment and Auto Defrost Auto Defrost Refrigerator 1 Glass Shelf Frozen Food Compartment Annual Energy Consumption of 248 Kwh Interior Light Reversible Door Egg Tray Adjustable thermostat Ice cube tray 4 star freezer rating Noise Level of 41 dB Energy Rating of B 96 litre Fridge Capacity 20 litre Freezer Compartment Dimensions: 875 x 580 x 545mm (H x W x D) | |||||
| |||||
![]() | INDESIT INTSZ1610 BU FRG | £249.99 + Delivery | |||
| Integrated fridge with ice box 116 litres Total Capacity Litres, 4.1 cuft Total Capacity cuft, 3.4 cuft Fridge Capacity CUFT, 96 litres Fridge capacity Ltr, 20 litres Freezer capacity Ltr, 0.7 cuft Freezer Capacity CUFT, B Energy Rating, 248 kwh/year Annual Energy Consumption | |||||
| |||||
| Indesit Built Under Fridge with Ice Box | £277.97 + £19.95 Delivery | ||||
| |||||
| INDESIT INTSZ1610 | £279.99 + Delivery | ||||
Indesit INTSZ1610 4.1cu.ft integrated fridge with dairy compartment, egg tray, deep door storage, bottle rack and freezer compartment for added convenience. | |||||
| |||||
| Indesit INTSZ1610 Built under Fridge | £285.00 + £20 Delivery | ||||
Indesit INTSZ1610 Built Under Integrated Larder Fridge | |||||
| |||||
| Indesit INTSZ1610 Larder Fridge | £325.04 FREE Delivery | ||||
Energy Efficiency: B / Net Capacity Refrigerator in Litres: 123 / Width in cm: 58 / Height in cm: 81.5 / Depth in cm: 54.5 | |||||
| |||||
![]() | INDESIT INTSZ1610 | £399.99 + £40.00 Delivery | |||
| INDESIT INTSZ1610 Larder Fridges | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?




















