![]() |
Indesit SAN400 FridgePrice: £226.99 - £379.99 from 16 Shops Height: 1750mm / Reversible Doors EANs: 5016108429716,501610834547,5016108363102 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Indesit SAN400 Larder FridgeFinish: White | £234.98 + £7.99 Delivery | |||
A Energy rating. 175 kWh/year Energy Consumption. 348 ltr Net Storage Volume. 12.2 cu ft capacity. 350 ltr capacity. Freestanding Integrated or Freestanding. Glass shelves. 1 Salad crisper. Reversible door. 175 cm high. 60 cm wide. 65.6 cm deep. White Colour. 1 year parts warranty. 1 year labour warranty. Hygiene control: coating inside the fridge protects against the build-up of bacteria . Direc... | |||||
| |||||
| Indesit SAN400S Larder Fridge | £238.69 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 348 / Width in cm: 60 / Height in cm: 175 / Depth in cm: 65.6 | |||||
| |||||
![]() | INDESIT SAN400 | £238.79 FREE Delivery | |||
12.4 CU. FT GROSS CAPACITY LARDER FRIDGE A rated low energy model,175.2 kWh/year energy consumption,12.4 cu. Ft gross capacity,12.3 cu. Ft net capacity | |||||
| |||||
| Indesit Freestanding Fridge | £239.97 + £19.95 Delivery | ||||
| |||||
![]() | INDESIT SAN400 | £239.99 FREE Delivery | |||
12.4 CU. FT GROSS CAPACITY LARDER FRIDGE | |||||
| |||||
| Indesit SAN400 60cm OC 'A' White Larder FridgeFinish: White | £247.00 + £18.95 Delivery | ||||
| |||||
![]() | Indesit SAN400S Larder FridgeFinish: Silver | £248.99 + £7.99 Delivery | |||
A Energy rating. 175 kWh/year Energy Consumption. 348 ltr Net Storage Volume. 12.2 cu ft capacity. 350 ltr capacity. freestanding Integrated or Freestanding. Glass shelves. 1 Salad crisper. Reversible door. 175 cm high. 60 cm wide. 65.6 cm deep. Silver Colour. 1 year parts warranty. 1 year labour warranty. Hygiene control: coating inside the fridge protects against the build-up of bacteria . Dire... | |||||
| |||||
![]() | Indesit SAN400_WH | £249.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Indesit SAN400 White Tall Larder FridgeFinish: White | £249.97 + £4.85 Delivery | |||
This Indesit SAN400 is a tall white larder fridge. The fridge uses 175kWh/yr and has 348L capacity. This model rates âAâ for energy efficiency class means that while you save electricity youâre also saving money. The Indesit larder fridge has built in anti bacterial protection and a single manual thermostat. Included are an egg tray, bottle rack, and 5 glass shelves. The fridge... | |||||
| |||||
| INDESIT SAN400 | £249.99 + Delivery | ||||
Indesit larder fridge with 'A' graded energy efficiency, automatic defrost and a full width salad crisper. | |||||
| |||||
| Indesit Freestanding Fridge | £254.97 + £19.95 Delivery | ||||
| |||||
![]() | Indesit SAN400S Larder FridgeFinish: Silver | £256.98 + £7.99 Delivery | |||
A Energy rating. 175 kWh/year Energy Consumption. 348 ltr Net Storage Volume. 12.2 cu ft capacity. 350 ltr capacity. freestanding Integrated or Freestanding. Glass shelves. 1 Salad crisper. Reversible door. 175 cm high. 60 cm wide. 65.6 cm deep. Silver Colour. 1 year parts warranty. 1 year labour warranty. Hygiene control: coating inside the fridge protects against the build-up of bacteria . Dire... | |||||
| |||||
![]() | Indesit SAN400 | £259.00 + Delivery | |||
| |||||
| Indesit SAN400 350 Litres Over-Counter Fridge in WhiteFinish: White | £259.99 FREE Delivery | ||||
| Indesit Over Counter Fridge in White With A Energy Rating Over Counter FridgeFridge Gross Capacity: 350 Litres Reversible Door Hygiene Control Light XtraSafety Glass ShelvesExternal Grab Handle Bottle HolderEgg TrayEnergy Efficiency Class A White Dimensions: 1750 x 600 x 656mm (H x W x D) | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?

















