![]() |
Smeg FR150 FridgePrice: £244.67 - £343.74 from 8 Shops EANs: 8017709059675 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | SMEG FR150A | £244.67 + £56.00 Delivery | |||
| SMEG FR150A Fridges | |||||
| |||||
![]() | Smeg FR150A_WH | £294.00 + £29.99 Delivery | |||
| |||||
| Smeg Under-worktop larder refrigerator with ice box | £297.30 + £19.95 Delivery | ||||
| |||||
![]() | Smeg FR150A | £304.00 FREE Delivery | |||
| |||||
![]() | Smeg FR150A | £328.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Hurry sale now on! Earn 1312 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Smeg FR150A | £328.00 + £19.99 Delivery | |||
Hurry sale now on! Earn 656 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Smeg FR150A Fridge | £343.74 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 107 / Net Capacity Freezer in Litres: 21 / Width in cm: 58 / Height in cm: 86 | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















