![]() |
Zanussi ZRC243 FridgePrice: £197.00 - £263.67 from 15 Shops Reversible Doors / Finish: White EANs: 5995363071741 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Zanussi ZRC243W_WH | £197.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Zanussi Freestanding Tall Fridge | £203.97 + £19.95 Delivery | ||||
| |||||
![]() | Zanussi ZRC243W | £207.00 + Delivery | |||
| |||||
![]() | ZANUSSI ZRC243W | £214.90 FREE Delivery | |||
9 CU. FT GROSS CAPACITY FRIDGE A rated low energy model,274 kWh/year energy consumption,8.3 cu. Ft gross capacity,7.7 cu. Ft net capacity | |||||
| |||||
![]() | ZANUSSI ZRC243W | £215.00 FREE Delivery | |||
9 CU. FT GROSS CAPACITY FRIDGE | |||||
| |||||
![]() | Zanussi ZRC243W | £216.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 432 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Zanussi ZRC243W | £216.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 864 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| ZANUSSI ZRC243W | £219.99 + Delivery | ||||
Zanussi freestanding fridge with A grade energy efficiency rating, features 4 star frozen food compartment, automatic defrost and deep door storage. | |||||
| |||||
![]() | Zanussi ZRC243W 237 Litres Tall Fridge in WhiteFinish: White | £229.99 FREE Delivery | |||
| Zanussi 237 Litre Capacity Tall Refrigerator in White Energy Efficiency Class: A Energy consumption (kWh/d) 0.751 Energy consumption per Year (kWh/a) 274 Refrigerator Net capacity (l) 213 Star Rating: 4 Noise level (dB(A) re 1 pW) 40 Dimensions: 1250mm (H) x 550mm (W) x 612mm (D) Total gross capacity: 237 litres Total net capacity: 231 litres Colour: White Door housed dairy compartment Ice box star rating: 4 Star Right & Reversi... | |||||
| |||||
![]() | ZANUSSI ZRC243W D&IFinish: White | £235.99 + Delivery | |||
| WHITE 8.37CF 1 DOOR REFRIGERATOR A Energy Rating, 237 litres Gross Capacity, Door Housed Dairy Compartment, Bottle Rack, 4 Star Ice Box Rating, Safety Glass Shelves, Auto Defrost Fridge Section, Full Width Salad Drawer, White Colour, Reversible doors | |||||
| |||||
![]() | 55cm A Rated Refrigerator (ZRC243W) | £236.00 + Delivery | |||
| |||||
![]() | ZANUSSI ZRC243W | £249.99 + £59.00 Delivery | |||
| ZANUSSI ZRC243W Fridges | |||||
| |||||
![]() | ZANUSSI ZRC243W D&IFinish: White | £259.99 + Delivery | |||
| WHITE 8.37CF 1 DOOR REFRIGERATOR A Energy Rating, 237 litres Gross Capacity, Door Housed Dairy Compartment, Bottle Rack, 4 Star Ice Box Rating, Safety Glass Shelves, Auto Defrost Fridge Section, Full Width Salad Drawer, White Colour, Reversible doors | |||||
| |||||
| Zanussi ZRC243W Fridge | £263.67 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 213 / Net Capacity Freezer in Litres: 18 / Width in cm: 55 / Height in cm: 125 | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?





















