![]() |
Zanussi ZRT143 FridgePrice: £153.99 - £238.80 from 16 Shops Height: 850mm / Reversible Doors / Finish: White EANs: 5995363071321,599536307132 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Zanussi Undercounter Refrigerator | £159.97 + £19.95 Delivery | ||||
| |||||
![]() | Zanussi ZRT143W_WH | £172.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Free Standing Refridgerator (ZRT143W) | £179.42 + Delivery | |||
| |||||
![]() | Zanussi ZRT143W1 128 Litres Under-Counter Fridge in WhiteFinish: White | £179.99 FREE Delivery | |||
| Freestanding Under Counter Fridge in White with a 4 Star Freezer Compartment and an Energy Efficienc 2 Full width adjustable glass shelves 1 Full width transparent bottle shelf Door housed dairy compartment Mechanical controls 1 Egg tray for 6 eggs Adjustable feet 4 Star Freezer Compartment Energy Efficiency Rating of A 0.641kWh Energy Consumption 128 litre Gross Capacity 39 Kg in gross weight Dimensions: 850 x 550 x 612mm (H x W x D) | |||||
| |||||
![]() | Zanussi ZRT143W | £182.00 + Delivery | |||
| |||||
| Zanussi ZRT143W freestanding white under counter fridgeFinish: White | £184.00 + £20 Delivery | ||||
Zanussi freestanding undercounter fridge with internal ice box and reversible door hinge. Fridge has 122litre capacity, automatic fridge defrost, 2 glass shelves and full width transparent salad drawer. Internal ice box has 18litre capacity, 4 star rating and adjustable temperature control. Height 850mm, width 550mm and depth 612mm - White | |||||
| |||||
| Zanussi ZRT143W 5.16CF White Fridge With Ice BoxFinish: White | £184.08 + £18.95 Delivery | ||||
| |||||
![]() | Zanussi ZRT143W Fridge With Ice BoxFinish: White | £184.08 + £19.99 Delivery | |||
A Energy rating. 128 ltr fridge capacity. 1 Salad crisper. Glass shelves. 85 cm high. 55 cm wide. 61.2 cm deep. White Colour. 1 year parts warranty. 1 year labour warranty. | |||||
| |||||
![]() | Zanussi ZRT143W | £189.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 378 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Zanussi ZRT143W | £189.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 756 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | ZANUSSI ZRT143W | £189.99 + £19.99 Delivery | |||
| ZANUSSI ZRT143W Fridges | |||||
| |||||
| Zanussi ZRT143W Fridge, White (Express Delivery)Finish: White | £199.00 + £19.95 Delivery | ||||
The versatile Zanussi ZRT143W under-the-counter fridge is rated `A` for energy efficiency and includes a 4-star ice box (capacity 18L) with pull-out ice tray. Storage options within the fridge include 2 adjustable glass shelves with trim, 1 door housed dairy compartment, a full-width solid plastic drawer to keep fresh food in optimum condition and a bottle rack.With a reversible door to suit all k... | |||||
| |||||
| Zanussi ZRT143W Fridge, WhiteFinish: White | £199.00 FREE Delivery | ||||
The versatile Zanussi ZRT143W under-the-counter fridge is rated `A` for energy efficiency and includes a 4-star ice box (capacity 18L) with pull-out ice tray. Storage options within the fridge include 2 adjustable glass shelves with trim, 1 door housed dairy compartment, a full-width solid plastic drawer to keep fresh food in optimum condition and a bottle rack.With a reversible door to suit all k... | |||||
| |||||
![]() | Zanussi ZRT143W | £199.99 + £19.99 Delivery | |||
Undercounter Fridge with 4 Star Ice compartment, Fridge: Gross capacity - 128 litres (4.5 cu ft.), Ice Compartment: Gross capacity - 18 litres (0.6 cu ft.), Fridge Features:, 4 star ice compartment, Large capacity fresh food storage space, 1 extra large salad drawer, 2 Adjustable glass shelves, Fridge Door Features:, 1 full width door shelf, 1 full width bottle shelf, 1 full width covered dairy co... | |||||
** SPECIAL OFFER ** Save an additional 10% when you buy this item online (use voucher code "EQ5122" on the basket page) - offer expires 24/11/2008 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?



















