![]() |
AEG 66331KMN HobPrice: £427.97 - £549.00 from 10 Shops Fuel Type: Electric EANs: 4014891103784 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| AEG 60cm Slider Touch Control Ceramic Hob | £427.97 + £19.95 Delivery | ||||
| |||||
![]() | AEG 66331KMN 60cm Ceramic Hob with Stainless Steel FrameFinish: Silver | £469.99 FREE Delivery | |||
| 60cm Ceramic Hob with Stainless Steel Frame and 4 Hilight Zones Including 1 Triple and 1 Oval Zone Ceramic Hob 4 Cooking Zones 3 Cooking Zone Sizes Touch Controls Residual Heat Indicator Oval Zone Triple Zone Safety Lock Dimensions: 47 x 576 x 506mm (H x W x D) | |||||
| |||||
| AEG 66331KMN Electric HobFinish: Silver | £491.50 FREE Delivery | ||||
Width in cm: 57.6 / Fuel of Hob: Electric / Surface: Ceramic / Glass / Number of Cooking Zones: 4 / Frame Material: Stainless Steel | |||||
| |||||
![]() | AEG 66331KMN | £496.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 992 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG 66331KMN | £496.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1984 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG 66331KMN_BK | £496.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | AEG 66331KMN | £526.00 FREE Delivery | |||
| |||||
![]() | AEG 66331KMN | £529.99 + £59.00 Delivery | |||
| AEG 66331KMN Electric Hobs | |||||
| |||||
| AEG 66331KMN Ceramic Hob, BlackFinish: Black | £549.00 FREE Delivery | ||||
The 60m wide AEG 66331KMN is a smart 4-zone ceramic hob possessing sophisticated features while remaining simple to use. It includes both a triple and a multi-purpose cooking zone for extra flexibility. The temperature you want is set through a swipe of your fingertip on the touch glass control bar. All cooking zones can each use one of the two timer functions at the same time. There’s a choice ... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















