![]() |
Baumatic BHC600 HobPrice: £181.99 - £249.99 from 10 Shops Finish: Black / Fuel Type: Electric EANs: 5055205002873 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Baumatic 60cm Frameless side touch control 4 hyperspeed zone ceramic hob | £189.97 + £19.95 Delivery | ||||
| |||||
![]() | Baumatic BHC600 | £201.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 402 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Baumatic BHC600 | £201.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 804 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Baumatic BHC600_BK | £201.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Baumatic BHC600 60cm Black Ceramic HobFinish: Black | £206.99 FREE Delivery | ||||
Side Touch Control Hyperspeed Ceramic Hob4 Zones : 2 x 1.8Kw 2 X 1.2 KwSafety Lock 4 individual Residual Heat IndicatorsFramelessCeramic Hob ScraperAperture Required :560mm Wide ,490mm Length, 40mm Deep | |||||
| |||||
| Baumatic BHC600 60cm Black Ceramic HobFinish: Black | £209.99 + Delivery | ||||
Side Touch Control Hyperspeed Ceramic Hob4 Zones : 2 x 1.8Kw 2 X 1.2 KwSafety Lock 4 individual Residual Heat IndicatorsFramelessCeramic Hob ScraperAperture Required :560mm Wide ,490mm Length, 40mm Deep | |||||
| |||||
![]() | Baumatic BHC600 | £211.00 + Delivery | |||
| |||||
| Baumatic BHC600 built in frameless ceramic electric hob | £230.00 + £20 Delivery | ||||
Baumatic built in ceramic electric hob with 4 electric heating zones, controls mounted at front right hand, electronic touch controls, safety lock on controls and residual heat indicators for each heating zone. Height 52mm, width 590mm and depth 520mm - Frameless | |||||
| |||||
![]() | Baumatic BHC600 60cm Ceramic Frameless Hob | £249.99 FREE Delivery | |||
| 60cm Frameless Ceramic Hob with 4 Hyper-speed zones, safety lock and individual residual heat indic 60cm Side Touch Control 4 Hyper-speed Zone Ceramic Hob 2 x 1.80 kW hyper-speed zone, | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















