![]() |
Bosch PKC345E HobPrice: £184.97 - £239.99 from 11 Shops Configuration: Domino / Finish: Silver / Fuel Type: Electric EANs: 4242002326559 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Bosch 30cm wide Ceramic Domino hob module | £184.97 + £19.95 Delivery | ||||
| |||||
![]() | Bosch PKC345EGB 30cm Domino Ceramic Hob with Brushed Steel FrameFinish: Silver | £199.99 FREE Delivery | |||
| Domino hob module (Brushed Steel) 2 zone ceramic hob. 2 zone ceramic domino hob (1.5kW. 1.7kW) 30cm wide Easy to used front mounted controls 2 stage residual heat indicators for each zoneDimensions (HxWxD): 42.5mm x 288mm x 504.6mm | |||||
| |||||
![]() | BOSCH PKC345EGBFinish: Silver | £205.00 FREE Delivery | |||
BUILT-IN BRUSHED STEEL ELECTRIC CERAMIC DOMINO HOB | |||||
| |||||
![]() | Bosch PKC345EGB | £205.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 820 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch PKC345EGB | £205.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 410 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch PKC345EGB_BS | £205.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Bosch PKC345EGB | £215.00 + Delivery | |||
| |||||
| BOSCH PKC345EGBFinish: Silver | £228.00 + Delivery | ||||
BOSCH BUILT-IN BRUSHED STEEL ELECTRIC CERAMIC DOMINO HOB | |||||
| |||||
| Bosch PKC345EGB Electric HobFinish: Silver | £231.33 FREE Delivery | ||||
Width in cm: 28.8 / Fuel of Hob: Electric / Surface: Ceramic / Glass / Number of Cooking Zones: 2 / Frame Material: Stainless Steel | |||||
| |||||
![]() | BOSCH PKC345EGB | £239.99 + £50.00 Delivery | |||
| BOSCH PKC345EGB Electric Hobs | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















