![]() |
Neff T5483X0 HobPrice: £622.16 - £712.00 from 9 Shops Fuel Type: Electric / Finish: Black EANs: 4242004086017 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | NEFF T5483X0Finish: Black | £622.16 FREE Delivery | |||
BUILT-IN 80CM BLACK CERAMIC HOB | |||||
| |||||
| Neff 80cm wide Ceramic Hob | £634.46 + £19.95 Delivery | ||||
| |||||
| Neff T5483X0 ''Series 4'' 80cm Ceramic Frameless Hob | £639.99 FREE Delivery | ||||
| 80cm Frameless Ceramic Hob with 4 QuickLight cooking zones and LED timer and display for all zones Flush design Flush fitting installation Frameless for flush fitting in natural stone or tiled work surface 4 QuickLight cooking zones 3 dual zones 1 extendable zone Memory function Front mounted electronic touch controls LED timer and display for all zones Timer with switch-off function for all zones Acoustic signal at end of the cooking time 2-stage residual heat indicator for each z... | |||||
| |||||
![]() | Neff T5483X0_BK | £682.00 + £29.99 Delivery | |||
| |||||
![]() | Neff T5483X0 | £682.00 + £19.99 Delivery | |||
Hurry sale now on! Earn 1364 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Neff T5483X0 | £682.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Hurry sale now on! Earn 2728 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| NEFF T5483X0Finish: Black | £686.09 + Delivery | ||||
NEFF BUILT-IN 80CM BLACK CERAMIC HOB | |||||
| |||||
![]() | Neff T5483X0 | £712.00 FREE Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















