Sort by:
Product
Make
Price
Vendor |
![]() | PHILIPS GC6310 Steam System or Generator | £56.76 FREE Delivery | |||
| 1250 Steam generator power (watts). 800 Iron Power (watts). 3.5 Steam pressure (bar). Vertical steam. 85 g/min steam output. 1 ltr capacity. Smooth-gliding, durable stainless-steel soleplate. Notes. | |||||
| |||||
![]() | Philips GC 6310/03 Iron | £57.55 + Delivery | |||
| Steam Pressure in Bars: 3.5 | |||||
| |||||
| Philips GC6310 Iron | £67.39 FREE Delivery | ||||
| |||||
| Philips GC6310 Iron | £68.05 FREE Delivery | ||||
| |||||
![]() | Philips GC6310 Double speed steam system | £69.99 FREE Delivery | |||
| 1250W. 85g/min steam output. 3.5 bar steam pressure. Steam trigger lock. 1 litre water tank. Steam ready in 8 minutes. Overheat safety lock. Button groove. | |||||
| |||||
![]() | Philips GC6310 / Steam Generator | £75.00 FREE Delivery | |||
| 1250W 85g/min steam output 3.5 bar steam pressure Steam trigger lock 1 litre water tank Steam ready in 8 minutes Calc-clean function Overheat safety lock Button groove Rubber feet Finish: Blue | |||||
| |||||
![]() | PHILIPS GC6310 | £89.94 + Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?




