![]() |
Panasonic NNSD446 MicrowavePrice: £86.69 - £132.88 from 13 Shops Capacity: 27 litres / Power: 446 watts / Finish: White EANs: 5025232399772,1865786542538 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Panasonic NNSD446WBPQ Microwave | £86.69 FREE Delivery | ||||
Construction: Freestanding / Maximum Wattage: 900 / Fan: No / Door Opening System: Push Button / Turntable: No | |||||
| |||||
![]() | Panasonic NNSD446W | £89.99 + £7.99 Delivery | |||
Panasonic NNSD446W Microwave Oven | |||||
| |||||
| Panasonic NNSD446W | £94.98 + Delivery | ||||
Family Size Microwave / 900Watts (IEC) / Auto Weight Reheat and Cook / 6 x Power Levels / Turbo Reheat / CHAOS Defrost / INVERTER / Auto Guide / Acrylic Lining / Child Lock / Pop up Dial for Easy Navigation through Auto Menu | |||||
| |||||
![]() | Panasonic NNSD446 | £95.99 + £5.99 Delivery | |||
Family size Microwave, 900W (I.E.C.) Inverter Microwave, 6 Power levels, 27 litre (1.0 cu.ft.) interior capacity, Turbo reheat, Pop up dial for easy navigation through auto menu and weight input, Auto weight reheat and cook, Chaos Defrost, Auto guide, Child lock, Acrylic lining | |||||
| |||||
![]() | Panasonic NNSD446W Microwave OvenFinish: White | £97.98 + £7.99 Delivery | |||
Free standing. 900 watt microwave. 5 Power levels. 60 minute timer. Defrost setting. White Colour. 1 year parts warranty. 1 year labour warranty. Defrost setting Defrost Function. Free standing Integrated or Freestanding. | |||||
| |||||
![]() | PANASONIC NNSD446WBPQ | £98.88 + £7.00 Delivery | |||
| PANASONIC NNSD446WBPQ Microwave Ovens | |||||
| |||||
| Panasonic NN-SD446WBPQ Microwave Oven, WhiteFinish: White | £99.00 FREE Delivery | ||||
The family size Panasonic NN-SD446WBPQ microwave oven features 9 auto programmes and has built-in inverter technology that provides more even and constant cooking. This technology also reduces the weight of ovens, making for easier cleaning. With auto weight reheat, auto weight cook, turbo reheat, chaos defrost, all of which take the guesswork out of timing. Includes jog control and distinctive d... | |||||
| |||||
![]() | Panasonic NNSD446WBPQ | £99.99 FREE Delivery | |||
| Panasonic Family Size Microwave | |||||
| |||||
| Panasonic NNSD446W Touch Control Family Microwave in WhiteFinish: White | £99.99 + Delivery | ||||
Acrylic Lining900 Watt Inverter TechnologyTurbo Reheat and Chaos DefrostAuto weight Reheat and cook | |||||
| |||||
![]() | Panasonic Microwave NNSD446W | £99.99 + Delivery | |||
| |||||
![]() | Panasonic NNSD446W / Solo MicrowaveFinish: White | £109.00 FREE Delivery | |||
900W Inverter technology 1.0 cu.ft/27 litre capacity 6 power levels Turbo reheat Chaos defrost Auto weight, reheat and cook Acrylic lining Dims: (HWD) 304 x 510 x 380mm Finish: White | |||||
| |||||
![]() | PANASONIC Panasonic Microwave NNSD446W | £132.88 + £10.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















