![]() |
Electrolux EOU43002 OvenPrice: £440.00 - £590.27 from 13 Shops Double Oven / Fan Assist / Fuel Type: Electric EANs: 501898813693,5018988136951,5018988136937,... | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Electrolux EOU43002K built-in black under counter electric double ovenFinish: Black | £440.00 + £20 Delivery | ||||
Electrolux built-in Intuition under counter double electric oven with double glazed doors, catalytic oven liners, internal 25watt light in both ovens, electronic clock and electronic programmer. Top electric oven has 38litre capacity and full width dual circuit electric grill. Bottom electric fan oven has 53litre capacity. Height 720mm, width 593mm and depth 550mm - Black | |||||
| |||||
| Electrolux EOU43002X built-in stainless steel under counter electric double ovenFinish: Silver | £444.00 + £20 Delivery | ||||
Electrolux built-in Intuition under counter double electric oven with double glazed doors, catalytic oven liners, internal 25watt light in both ovens, electronic clock and electronic programmer. Top electric oven has 38litre capacity and full width dual circuit electric grill. Bottom electric fan oven has 53litre capacity. Height 720mm, width 593mm and depth 550mm - Stainless steel | |||||
| |||||
![]() | Electrolux EOU43002W_WH | £444.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002K_BK | £444.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002X_SS | £448.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002 | £474.00 FREE Delivery | |||
| |||||
![]() | Electrolux EOU43002 | £474.00 FREE Delivery | |||
| |||||
![]() | Electrolux EOU43002 | £478.00 FREE Delivery | |||
| |||||
| Electrolux Inspire Undercounter Double Oven with Fan Main Oven and Electron | £489.97 + £19.95 Delivery | ||||
| |||||
| Electrolux Inspire Undercounter Double Oven with Fan Main Oven and Electron | £489.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux EOU43002 | £490.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 980 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002 | £490.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 980 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002 | £490.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1960 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EOU43002 | £490.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1960 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| ^ Back to Top | Page 1 of 3 | < Prev Next > |
How are we doing?




















