![]() |
Dyson DC25 Animal Vacuum CleanerPrice: £232.00 - £299.99 from 13 Shops Type: Upright / Bagless EANs: 502515500738,5025155007389 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Dyson DC25 Animal Ball Vacuum Cleaner | £232.49 FREE Delivery | |||
Dyson - the cleaner that doesn't lose suction. Why Dyson is better - all other vacuum cleaners use bags or filters to capture and store the dirt they suck up. These clog causing the cleaner to lose suction. A Dyson is different - it uses Root Cyclone + Core Separator technology so dirt is spun out of the airflow and straight into the bin. With no bags or filters to clog a Dyson cleaner is the only... | |||||
| |||||
| Dyson Upright Ball Vacuum | £239.97 + £19.95 Delivery | ||||
| |||||
| Dyson DC25 Animal Upright Cleaner | £244.61 FREE Delivery | ||||
Maximum Wattage: 1200 / HEPA Filter: Yes / Cable Rewind: No / Type / Shape: Upright (Beat & Brush) / Bagless Technology: Cyclonic Filter | |||||
| |||||
![]() | DYSON DC25 ANIMAL | £254.00 FREE Delivery | |||
BAGLESS UPRIGHT CLEANER | |||||
| |||||
![]() | Dyson DC25 Animal - The Dyson Ball Upright Vacuum Cleaner - Iron Sprayed Purple | £259.99 FREE Delivery | |||
Model No: DC25 ANIMAL Sprayed matallic purple Root cyclone technology The Ball - steers smoothly with a turn of the wrist Lifetime washable HEPA filters Weight: 7.25 (Kg) Dimensions (HxWxD in mm): 1072 x 392 x 317 5 year guarantee Suction power 220 Airwat | |||||
| |||||
![]() | Dyson DC25 ANIMAL Upright Vacuum Cleaner | £265.42 + £7.27 Delivery | |||
Upright Type. Washable HEPA Filter. Bagless. Root 8 Cyclone. 220 Pure air watts. 1200 watts. Brush Contol. Clear Bin. 1.3 litre waste bin. On board tools. 12.3 metre hose reach. No running costs. BAF Seal of Approval. Good for pet owners. 7.5 metre cord length. Mini turbo brush. Silver & Purple Colour. 5 year parts warranty. 5 year labour warranty. 7.4 Weight (kg). | |||||
| |||||
![]() | Dyson DC25 ANIMAL Upright Vacuum Cleaner | £272.69 + £7.27 Delivery | |||
Upright Type. Washable HEPA Filter. Bagless. Root 8 Cyclone. 220 Pure air watts. 1200 watts. Brush Contol. Clear Bin. 1.3 litre waste bin. On board tools. 12.3 metre hose reach. No running costs. BAF Seal of Approval. Good for pet owners. 7.5 metre cord length. Mini turbo brush. Silver & Purple Colour. 5 year parts warranty. 5 year labour warranty. 7.4 Weight (kg). | |||||
| |||||
![]() | DYSON DC25 ANIMAL | £279.99 FREE Delivery | |||
BAGLESS UPRIGHT CLEANER Free 5 year guarantee - includes parts & labour. Turbo brush - ideal for pet hair. HEPA filtration - ideal for allergy sufferers. The ball steers smoothly with a turn of the wrist | |||||
| |||||
![]() | Dyson DC25ANIMAL | £279.99 + Delivery | |||
Upright Lightweight Vacuum Cleaner - Animal , 1200W Power, Dyson ball technology, Washable HEPA filter, Quick-draw Telescope Reach Wand, Low centre of gravity, 1.4 ltrs Clear bin capacity, Cleaner exhaust air, Lightweight, Root Cyclone technology, Fingertip brush control, Motorised brush bar, Hygienic & Quick to empty, On board accessory tools, Stair tool, Combination crevice tool, 220 Air Wat... | |||||
| |||||
| Dyson DC25 Animal | £294.97 + £4.95 Delivery | ||||
The DC25 Animal is full-size and lightweight, with HEPA filtration for allergy sufferers. NEW Ball(TM) technology means that it steers smoothly while the weight of just 7.5kg makes it easy to carry. Also features NEW Quick Draw Telescope Reach(TM) wand, mini Turbine Head to remove pet hair and fibres from confined spaces, motorised brushbar for improved pick-up, hygienic bin emptying, lifetime HEP... | |||||
| |||||
![]() | DYSON DC25 Animal | £299.99 + £4.99 Delivery | |||
| DYSON DC25 Animal Upright Cleaners | |||||
| |||||
![]() | DYSON DC25 ANIMAL | £299.99 + £5.95 Delivery | |||
| Bagless upright vacuum cleaner Motor Wattage - 1200 watts, Suction Power - 220 air watts, Filtration - HEPA, Weight - 7.4 kg, Free 5 years guarantee, Dyson Ball Technology - for easy steering, Motorised bar - for picking up pet hair, Mini turbine head - great for pet owners | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















