![]() |
AEG L14840 Washer/DryerPrice: £418.00 - £529.99 from 14 Shops Finish: White / 1400rpm Maximum Spin Speed EANs: 8009279153778 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | AEG L14840_WH | £418.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| AEG L14840 Freestanding white washer dryerFinish: White | £432.00 + £20 Delivery | ||||
AEG Freestanding washer dryer, 6kg wash load, 4kg dry load, 1400 rpm, Fuzzy logic, Delay start, Energy rating CA - white | |||||
| |||||
| AEG L14840 6KG WASH 4KG DRY White Washer DryerFinish: White | £441.38 + £18.95 Delivery | ||||
| |||||
![]() | AEG L14840 1400RPMFinish: White | £441.47 + £19.90 Delivery | |||
| 1400 Spin Washer Dryer Wash Load Capacity - 6kg, Drying Capacity - 4kg, Ratings - C Energy A Wash B Spin, Wash Controls - Variable Spin & Temperature, Dimensions - H: 850mm W: 600mm D: 600mm, Special Features, Digital Display, Delay Timer, Quick Wash | |||||
| |||||
| AEG Freestanding Washer Dryer | £443.97 + £19.95 Delivery | ||||
| |||||
![]() | AEG L14840 | £446.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 892 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG L14840 | £446.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1784 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | AEG L14840 | £448.00 FREE Delivery | |||
| |||||
![]() | AEG L14840 Washer Dryer | £461.37 + £19.99 Delivery | |||
Free standing. C Energy rating. 5.3 kWh/cycle Energy Consumption wash/spin/dry. 1.02 kWh/cycle Energy Consumption wash/spin. A Wash performance. B Spin performance. 1400 rpm max.spin speed. Variable spin. 6 kg wash capacity. 13.23 lb wash capacity. 4 kg drying capacity. 8.81 lb drying capacity. 92 ltr Water Consumption per cycle wash/spin/dry. 1060 kW Typical Annual Consumption using dryer. 18400 ... | |||||
| |||||
![]() | AEG L14840 6Kg Washer Dryer in White with 1400 rpm SpinFinish: White | £489.99 FREE Delivery | |||
| Freestanding 60cm Washer Dryer in White with 4Kg Dry Load Capacity and LCD Display 6kg Wash Load Capacity 4kg Dry Load Capacity 1400rpm max spin Fuzzy Logic LCD Display Prewash Rinse + Time Saver 20 hour Delay Start Finished in White Energy Efficiency Rating of C Washing P | |||||
| |||||
| AEG L14840 Washer Dryer | £492.41 FREE Delivery | ||||
Revolutions per Minute: 1400 / Maximum Loading Capacity in kg: 6 / Energy Efficiency: C / Start Delay Option: Yes / Display of Remaining Time: Yes | |||||
| |||||
![]() | AEG L14840 1400RPM | £499.95 + Delivery | |||
| 1400 Spin Washer Dryer Wash Load Capacity - 6kg, Drying Capacity - 4kg, Ratings - C Energy A Wash B Spin, Wash Controls - Variable Spin & Temperature, Dimensions - H: 850mm W: 600mm D: 600mm, Special Features, Digital Display, Delay Timer, Quick Wash | |||||
| |||||
![]() | AEG L14840 | £529.99 + £59.00 Delivery | |||
| AEG L14840 Washer Dryers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















