![]() |
Tricity Bendix WDR1242W Washer/DryerPrice: £282.00 - £379.95 from 9 Shops Finish: White / 1200rpm Maximum Spin Speed EANs: 8009279153686 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Tricity Bendix WDR1242W_WH | £282.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Tricity Bendix WDR1242W | £307.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 614 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Tricity WDR1242WFinish: White | £307.99 FREE Delivery | |||
| Tricity Bendix 1200 Spin Washer Dryer with White Finish | |||||
| |||||
| Tricity Bendix WDR1242W Washer Dryer, 6kg wash, 3kg dry, 1200rpm | £309.97 + £19.95 Delivery | ||||
| |||||
![]() | Tricity Bendix WDR1242W 6Kg Washer Dryer in White with 1200rpm SpinFinish: White | £309.99 FREE Delivery | |||
| Freestanding Washer Dryer in White with 3Kg Drying Capacity, 15 Programmes and 3 Digit LCD Display 6kg Wash Load 3kg Dry Load 1200 rpm max spin speed Reverse Action 15 Programmes 3 Digit LCD Display Quick Wash Delay start and rinse hold Finished in White Energy Efficiency Rating of C Washing Performance Rating of A Dimensions: 850 x 600 x 600mm (H x W x D) | |||||
| |||||
![]() | TRICITY WDR1242W 1200RPMFinish: White | £328.64 + £19.90 Delivery | |||
| 1200 Spin Washer Dryer Wash Load Capacity - 6kg, Drying Capacity - 3kg, Ratings - C Energy A Wash B Spin, Wash Controls - Variable Spin & Temperature, Dimensions - H: 850mm W: 600mm D: 590mm, Special Features, Digital Display, Delay Timer, Quick Wash | |||||
| |||||
![]() | Tricity Bendix WDR1242W | £350.00 FREE Delivery | |||
| |||||
![]() | TRICITY WDR1242W 1200RPM | £379.95 + Delivery | |||
| 1200 Spin Washer Dryer Wash Load Capacity - 6kg, Drying Capacity - 3kg, Ratings - C Energy A Wash B Spin, Wash Controls - Variable Spin & Temperature, Dimensions - H: 850mm W: 600mm D: 590mm, Special Features, Digital Display, Delay Timer, Quick Wash | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















