![]() |
Zanussi ZWF10070 Washing MachinePrice: £204.00 - £272.62 from 13 Shops 6kg Load Capacity / Finish: White / 1000rpm Maximum Spin Speed EANs: 842250311179,8422503111793 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Zanussi ZWF10070W1_WH | £204.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Zanussi Freestanding Washer, 6kg, 1000rpm | £209.97 + £19.95 Delivery | ||||
| |||||
![]() | Zanussi ZWF10070W1 | £214.00 + Delivery | |||
| |||||
![]() | Zanussi ZWF10070W1 | £218.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 436 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Zanussi ZWF10070W1 | £218.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 872 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Zanussi ZWF10070W | £224.99 + Delivery | ||||
ESSENTIAL Washing Machine / 1000rpm Max Spin Speed / 6kg Wash Load / 21 Programmes / Easy Iron / Mini 30° / Delay Start / Prewash / Quick Wash / Class 'A' Energy Rating | |||||
| |||||
![]() | Zanussi ZWF10070W1 Washing Machine | £227.49 + £19.99 Delivery | |||
A Energy rating. 1.02 kWh/cycle Energy Consumption. A Wash performance. C Spin performance. 1000 rpm max.spin speed. Variable spin. 6 kg wash capacity. 54 ltr Water Consumption/cycle. 204 kW Typical Annual Consumption. 10800 ltr Typical Annual Consumption. 59 dB Noise. 21 programmes. Half load. Delay timer. Quick wash. Woollens programme. 30 Mins Quick wash No. of Minutes. Variable Washing Temp.. ... | |||||
| |||||
| Zanussi ZWF10070W1 6KG 1000 White Washing MachineFinish: White | £228.00 + £18.95 Delivery | ||||
| |||||
![]() | Zanussi ZWF10070W1 ''Essential'' 6Kg Washing Machine in White with 1000rpm SpinFinish: White | £239.99 FREE Delivery | |||
| ''Essential'' Freestanding 60cm Washing Machine in White with 21 Programmes and an Energy Efficiency 6Kg Load Capacity Variable spin speed 1000rpm Maximum spin speed Delay start Half load option HiCarboran Tub Cold fill water supply Push Button Functions Finished in White Energy efficiency class of A Wash performance class of A Spin efficiency class of C 54 litre water consumption 59.2Kg net weight Dimensions: 850 x 600 x 552mm (H x W x D) | |||||
| |||||
![]() | Zanussi ZWF10070W1 Washing Machine | £247.48 + £19.99 Delivery | |||
A Energy rating. 1.02 kWh/cycle Energy Consumption. A Wash performance. C Spin performance. 1000 rpm max.spin speed. Variable spin. 6 kg wash capacity. 54 ltr Water Consumption/cycle. 204 kW Typical Annual Consumption. 10800 ltr Typical Annual Consumption. 59 dB Noise. 21 programmes. Half load. Delay timer. Quick wash. Woollens programme. 30 Mins Quick wash No. of Minutes. Variable Washing Temp.. ... | |||||
| |||||
![]() | ZANUSSI ZWF10070W1 | £259.99 + £59.00 Delivery | |||
| ZANUSSI ZWF10070W1 Washing Machines | |||||
| |||||
| Zanussi ZWF10070W1 Washing Machine | £272.62 FREE Delivery | ||||
Revolutions per Minute: 1000 / Maximum Loading Capacity in kg: 6 / Energy Efficiency: A / Start Delay Option: Yes / Display of Remaining Time: No | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















