Sort by:
Product
Make
Price
Vendor |
![]() | LG L204WS 20 TFT | £129.99 + £5.86 Delivery | |||
| L204WS LG L204WS 20 TFT | |||||
| |||||
![]() | LG L204Wide Screen 20" LCD TFT, 1680 X 1050, 5MS, 2000:1 Contrast Ratio, 300 cd/m2 | £143.29 FREE Delivery | |||
| LG L204Wide Screen 20" LCD TFT, 1680 X 1050, 5MS, 2000:1 Contrast Ratio, 300 cd/m2 | |||||
| |||||
![]() | LG L204WS - Flat panel display - TFT - 20" - widescreen - 1680 x 1050 - 300 cd/m2 - 5000:1 (dynamic) - 5 ms - 0.258 mm - VGA | £154.63 + Delivery | |||
| Product Description LG L204WS-SF - flat panel display - TFT - 20 Device Type Flat panel display / TFT active matrix Colour Silver Dimensions (WxDxH) 46.6 cm x 22.6 cm x 38.4 cm Weight 5.5 kg Diagonal Size 20" - widescreen Max Resolution 1680 x 1050 / 75 Hz Colour support 24-bit (16.7 million colours) Image Aspect Ratio 16:10 Response Time 5 ms Image Brightne... | |||||
| |||||
![]() | LG L204WS 20" | £179.99 + £4.95 Delivery | |||
| 20" Widescreen TFT Monitor 20" Viewable Screen Size, Widescreen, 1680x1050 Maximum Resolution, 5msec Response Rate, 300cd/m2 Brightness, 2000:1 Contrast Ratio, 0.258 mm Dot Pitch, 384 mm Height, 466 mm Width, 226 mm Depth | |||||
| |||||
![]() | LG L204WS 20" | £179.99 + Delivery | |||
| 20" Widescreen TFT Monitor 20" Viewable Screen Size, Widescreen, 1680x1050 Maximum Resolution, 5msec Response Rate, 300cd/m2 Brightness, 2000:1 Contrast Ratio, 0.258 mm Dot Pitch, 384 mm Height, 466 mm Width, 226 mm Depth | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?





