![]() |
Samsung SyncMaster 400PX Flat Panel MonitorPrice: £941.65 - £2199.21 from 6 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| SAMSUNG SM400PXM 40" BLACK TFT 8MS NTWK | £1,003.68 + £5.88 Delivery | ||||
| SAMMO296 Samsung is a global leader in semiconductor, telecommunication, digital media and digital convergence technologies. Samsung is recognised as one of the fastest growing global brands, Samsung Electronics is a leading producer of digital TVs, memory chips, mobile phones, and TFT-LCDs. | |||||
| |||||
![]() | Samsung SyncMaster 400PX - presentation display - TFT - 40 | £1,052.98 FREE Delivery | |||
Starting with a bright, high-contrast image with a world-class response time of just 8 ms (G to G), the Samsung 400P Series adds a complete array of connectivity options to make it an ideal solution for corporate and high-visibility applications. | |||||
| |||||
![]() | Samsung SyncMaster 400PX - presentation display - TFT - 40 | £1,052.98 + Delivery | |||
Starting with a bright, high-contrast image with a world-class response time of just 8 ms (G to G), the Samsung 400P Series adds a complete array of connectivity options to make it an ideal solution for corporate and high-visibility applications. | |||||
| |||||
| SM400PX 40in tft black panel | £1,111.92 + £5.88 Delivery | ||||
| A0437756 Samsung's 400PX brings you special features such as anti-image retention (DNIe) and HDCP. It's easy applicable for video walls is great for digital signage to promote your business. | |||||
| |||||
| Samsung 40" Display SM400PX 40" TFT 1366x768 500cd 8ms Silver | £1,124.99 + £5.99 Delivery | ||||
Large format TFT displays for digital signage and point of information applications. | |||||
| |||||
| Samsung SyncMaster 400PXN PC Monitor | £1,261.23 + £5.88 Delivery | ||||
| A0289671 The Samsung SyncMaster 400PXn is a 40 inch analog/digital LCD display that offers high contrast ratio, 1366 x 768 resolution, pixel pitch of 0.650mm H/V, Xtrawide 178?/178? viewing angle, MagicNet X Networking Capability, scanning frequency of 30-70kHz horizontal and 50-85 vertical, and dual inputs to accommodate either an analog or digital signal. | |||||
| |||||
| SM400PXN 40in tft Black panel-win xpe | £1,275.89 + £5.88 Delivery | ||||
| A0439259 SM400PXN 40in tft Black panel-win xpe | |||||
| |||||
![]() | SAMSUNG SM400PXN 40 inch LCD SCREEN | £1,359.00 FREE Delivery | |||
SAMSUNG SM400PXN 40 INCH MONITOR The SAMSUNG SM400Pxn will optimize the performance of retail, travel, office, leisure, sports and entertainment locations with large format networked digital signage to deliver uniquely targeted information. | |||||
| |||||
![]() | SAMSUNG SM400PX 40 INCH LCD MONITOR | £1,848.02 FREE Delivery | |||
The SAMSUNG SM400PX 40 INCH LCD MONITOR The world's best picture quality of 1200.1contrast ratio, 500 cd/m2 brightness and a fast response time of 8 ms (400PXn). This is the SAMSUNG SM400PX | |||||
| |||||
![]() | LS40BHPNS SAMSUNG SYNCMASTER SM400PX | £1,876.46 + £4.99 Delivery | |||
| |||||
| SM400PXn/40 TFT DVI 1366x768 | £1,879.98 + £5.88 Delivery | ||||
| A0244270 Samsung is a global leader in semiconductor, telecommunication, digital media and digital convergence technologies. Samsung is recognised as one of the fastest growing global brands, Samsung Electronics is a leading producer of digital TVs, memory chips, mobile phones, and TFT-LCDs. | |||||
| |||||
![]() | LS40BHTNS SAMSUNG SYNCMASTER SM400PXN | £1,997.49 + £4.99 Delivery | |||
| |||||
| Samsung SyncMaster 400PXN PC Monitor | £2,199.21 + £5.88 Delivery | ||||
| A0244271 The Samsung SyncMaster 400PXn is a 40 inch analog/digital LCD display that offers high contrast ratio, 1366 x 768 resolution, pixel pitch of 0.650mm H/V, Xtrawide 178?/178? viewing angle, MagicNet X Networking Capability, scanning frequency of 30-70kHz horizontal and 50-85 vertical, and dual inputs to accommodate either an analog or digital signal. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















