![]() |
Samsung SyncMaster 931CW Flat Panel MonitorPrice: £144.99 - £207.96 from 4 Shops LCD Screen Size: 19" EANs: 8808987291280 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Samsung SM931CW 19 Wide 2ms TFT | £195.54 FREE Delivery | |||
The Samsung SyncMaster 931CW is a 19-inch wide analog and digital TFT-LCD monitor delivering an ultra-fast response time of 2ms (GTG), DC 1600:1 contrast ratio, 0.2835mm pixel pitch, 1440 x 900 maximum resolution, scanning frequency of 30-81 kHz horizontal and 56-75 Hz vertical, and horizontal/vertical viewing angle of 170°/160°. The SyncMaster 931CW features Wide Color Gamut (CCFL 97%) Color In... | |||||
| |||||
![]() | Samsung SM931CW 19 Wide 2ms TFT | £195.54 + Delivery | |||
The Samsung SyncMaster 931CW is a 19-inch wide analog and digital TFT-LCD monitor delivering an ultra-fast response time of 2ms (GTG), DC 1600:1 contrast ratio, 0.2835mm pixel pitch, 1440 x 900 maximum resolution, scanning frequency of 30-81 kHz horizontal and 56-75 Hz vertical, and horizontal/vertical viewing angle of 170ï¿1/2/160ï¿1/2. The SyncMaster 931CW features Wide Color Gamut (CCFL 97%) Color ... | |||||
| |||||
![]() | LS19MEXSFV SAMSUNG 19" SM931CW TFT | £207.96 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?














