![]() |
Matrox Parhelia 512GPU Graphics CardPrice: £246.75 - £413.98 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | PARHELIA-512GPU, 128MB DDR, ATX, AGP8X, 3xRGB OUT, 2xDVI OUT, TV OUT | £246.75 FREE Delivery | |||
PARHELIA-512GPU, 128MB DDR, ATX, AGP8X, 3xRGB OUT, 2xDVI OUT, TV OUT | |||||
| |||||
![]() | PARHELIA-512GPU, 256MB DDR, ATX, AGP8X, 3xRGB OUT, 2xDVI OUT, TV OUT,STEREO, CD, Cables | £395.18 FREE Delivery | |||
PARHELIA-512GPU, 256MB DDR, ATX, AGP8X, 3xRGB OUT, 2xDVI OUT, TV OUT,STEREO, CD, Cables | |||||
| |||||
![]() | Matrox Parhelia 512GPU 256MB AGP8x 2xDVI Out TV Out | £413.98 FREE Delivery | |||
Designed for the most demanding 3D workstation users, Matrox Parhelia 256MB provides the ultimate in productivity and image quality for the AEC, DCC, MCAD and GIS markets. In addition to offering award winning image quality, no compromise reliability and cutting-edge workstation features, Matrox Parhelia 256MB enables sustained productivity by providing ample local memory for the most demanding de... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?














