Sort by:
Product
Make
Price
Vendor |
![]() | Hitachi Travelstar 5K160 80GB 5400RPM S150 8MB80GB | £29.72 + Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | Hitachi Travelstar 5K250 120GB 5400RPM S150 8MB 2.5120GB | £37.87 + Delivery | |||
| The Travelstar 5K250 is Hitachi's highest capacity 5400 RPM hard drive for notebook PCs. With more than a 56% capacity improvement and 8% better application performance than its predecessor, this drive is the workhorse of the mobile product line. Travelstar 5K250, with outstanding power management, delivers the lowest power consumption, providing longer battery life for notebook users. Hitachi ... | |||||
| |||||
![]() | Hitachi Travelstar 5K250 120GB 5400RPM S150 8MB 2.5120GB | £37.87 + Delivery | |||
| The Travelstar 5K250 is Hitachi's highest capacity 5400 RPM hard drive for notebook PCs. With more than a 56% capacity improvement and 8% better application performance than its predecessor, this drive is the workhorse of the mobile product line. Travelstar 5K250, with outstanding power management, delivers the lowest power consumption, providing longer battery life for notebook users. Hitachi ... | |||||
| |||||
![]() | Hitachi Travelstar 5K160 120GB 5400RPM U133 8MB120GB | £38.77 + Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | Hitachi Travelstar 5K160 120GB 5400RPM U133 8MB120GB | £38.77 + Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | HITACHI TRAVELSTAR 5K160 160GB 2.5in SATA160GB / SATA | £46.01 + £9.95 Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | Hitachi Travelstar 5K160 160GB 5400RPM S150 8MB160GB | £47.69 + Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | Hitachi Travelstar 5K160 160GB 5400RPM S150 8MB160GB | £47.69 + Delivery | |||
| Travelstar 5K160, Hitachi's first hard drive to use perpendicular magnetic recording (PMR), delivers superior technology and reliability. With industry-leading performance, low-power consumption and excellent shock resistance, Travelstar 5K160 has the key attributes to support the stringent demands of portable computing. Improved electronics design further reduces the power consumption of this 540... | |||||
| |||||
![]() | Hitachi TravelStar 7K200 | £50.62 + £9.95 Delivery | |||
| The Hitachi Travelstar 7K200 is the industry's only third-generation 7200 RPM notebook hard drive. It delivers double the capacity and a 22% performance improvement over its predecessor. Despite the higher spin speed, the 7K200 offers comparably low power consumption, heat emission and acoustics to its 5400 RPM counterparts, so users don't have to trade off battery life or audio quality for high p... | |||||
| |||||
![]() | Hitachi TravelStar 7K200 100GB 7200RPM 16MB S150 2.5100GB | £50.97 + Delivery | |||
| The Hitachi Travelstar 7K200 is the industry's only third-generation 7200 RPM notebook hard drive. It delivers double the capacity and a 22% performance improvement over its predecessor. Despite the higher spin speed, the 7K200 offers comparably low power consumption, heat emission and acoustics to its 5400 RPM counterparts, so users don't have to trade off battery life or audio quality for high p... | |||||
| |||||
![]() | Hitachi TravelStar 7K200 100GB 7200RPM 16MB S150 2.5100GB | £50.97 + Delivery | |||
| The Hitachi Travelstar 7K200 is the industry's only third-generation 7200 RPM notebook hard drive. It delivers double the capacity and a 22% performance improvement over its predecessor. Despite the higher spin speed, the 7K200 offers comparably low power consumption, heat emission and acoustics to its 5400 RPM counterparts, so users don't have to trade off battery life or audio quality for high p... | |||||
| |||||
![]() | HITACHI TRAVELSTAR 5K160 160GB 2.5in 8MB160GB | £52.90 + £9.95 Delivery | |||
| Sophisticated information and electronics technologies, while already fundamental to virtually every aspect of modern life, will become even more critical in the future. With a wealth of accumulated technological expertise, Hitachi has the solutions to meet its customers' needs. | |||||
| |||||
![]() | Hitachi Travelstar 5K160 160GB 5400RPM U133 8MB160GB | £57.81 + Delivery | |||
| Sophisticated information and electronics technologies, while already fundamental to virtually every aspect of modern life, will become even more critical in the future. With a wealth of accumulated technological expertise, Hitachi has the solutions to meet its customers' needs. PRODUCT FEATURES: High reliability mobile drive using; Perpendicular magnetic recording (PMR); 80GB / platte... | |||||
| |||||
![]() | Hitachi Travelstar 5K160 160GB 5400RPM U133 8MB160GB | £57.81 + Delivery | |||
| Sophisticated information and electronics technologies, while already fundamental to virtually every aspect of modern life, will become even more critical in the future. With a wealth of accumulated technological expertise, Hitachi has the solutions to meet its customers' needs. PRODUCT FEATURES: High reliability mobile drive using; Perpendicular magnetic recording (PMR); 80GB / platte... | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?














