Sort by:
Product
Make
Price
Vendor |
![]() | Seagate 160GB 7200rpm 8MB SATA300 BA 7200rpm Internal Hard Drive160GB | £32.89 + £4.69 Delivery | |||
| ST3160815AS Seagate 160GB 7200rpm 8MB SATA300 BA 7200rpm Internal Hard Drive | |||||
| |||||
![]() | Seagate Barracuda 7200.10 160GB SATA II 7200rpm 8Mb Cache 11ms 300Mb/s160GB / SATA | £33.49 + Delivery | |||
| Seagate Barracuda 7200.10 160GB SATA II 7200rpm 8Mb Cache 11ms 300Mb/s | |||||
| |||||
![]() | Seagate 160GB 7200rpm 8MB.IDE 300 BA 72160GB | £34.06 + £4.69 Delivery | |||
| ST3160815A Seagate 160GB 7200rpm 8MB.IDE 300 BA 72 | |||||
| |||||
![]() | Seagate Barracuda 7200.10 160GB PATA100 7200rpm 8Mb Cache 11ms 100Mb/s160GB | £38.77 + Delivery | |||
| Seagate Barracuda 7200.10 160GB PATA100 7200rpm 8Mb Cache 11ms 100Mb/s | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



