Sort by:
Product
Make
Price
Vendor |
![]() | Toshiba 160GB 5400RPM SATA-300 8MB 2.5160GB | £48.29 + Delivery | |||
| The MK1637GSX 2.5-inch 160GB hard disk drive offers the industries highest areal density per platter, at 123.8 gigabits per square inch. The drive's 5400 RPM motor speed, improves system-level performance by as much as 12 percent when compared to 4200 RPM. This new drive offers enough capacity for portable video recording and editing, with lower power consumption compared to the traditional 3.5... | |||||
| |||||
![]() | Toshiba 160GB 5400RPM SATA 8MB CACHE 2.5160GB / SATA | £49.04 + Delivery | |||
| The MK1637GSX 2.5-inch 160GB hard disk drive offers the industries highest areal density per platter, at 123.8 gigabits per square inch. The drive's 5400 RPM motor speed, improves system-level performance by as much as 12 percent when compared to 4200 RPM. This new drive offers enough capacity for portable video recording and editing, with lower power consumption compared to the traditional 3.5... | |||||
| |||||
![]() | Toshiba 160GB 5400RPM SATA 8MB CACHE 2.5160GB / SATA | £49.04 + Delivery | |||
| The MK1637GSX 2.5-inch 160GB hard disk drive offers the industries highest areal density per platter, at 123.8 gigabits per square inch. The drive's 5400 RPM motor speed, improves system-level performance by as much as 12 percent when compared to 4200 RPM. This new drive offers enough capacity for portable video recording and editing, with lower power consumption compared to the traditional 3.5... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



