![]() |
Seagate Barracuda 320GB Hard DrivePrice: £37.16 - £142.16 from 7 Shops Type: Internal / Capacity: 320GB EANs: 5060183551640 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Seagate Barracuda 7200.10 320GB S300320GB | £37.16 + Delivery | |||
The world today runs on information. Every time you access the Internet, hit ''send'', trade a stock online, use an ATM or even watch a Hollywood blockbuster movie with computer-generated special effects, you create, access and share tremendous amounts of digital information. Seagate is committed to developing the technology and manufacturing the products that help make it all happen. PRODUCT F... | |||||
| |||||
![]() | SEAGATE Seagate Barracuda 7200.10 320GB PATA Internal Hard Disk drive IDE320GB / IDE | £41.13 + £4.95 Delivery | |||
| |||||
![]() | Seagate BARRACUDA 7200.11 320GB 16MB SATA/300 8.5MS 7200RPM IN320GB / SATA | £43.41 + £5.99 Delivery | |||
Combining proven components, state-of-the-art technology and expertise in volume manufacturing, the Seagate Barracuda 7200.11 drive delivers up to 1 TB of reliable digital storage. Users no longer need to forego storing any digital content, including high-definition video, large multimedia projects and data-heavy CAD files. The Barracuda 7200.11 drive increases capacity without increasing platter ... | |||||
| |||||
![]() | SEAGATE Seagate Barracuda 7200.10 - Hard drive - 320 GB - internal - 3.5" - SATA-300 - 7200 rpm - buffer: 16 MB320GB | £45.83 + £4.95 Delivery | |||
| |||||
![]() | Seagate Barracuda 7200.11 - Hard drive - 320 GB - internal - 3.5 - SATA-300 - 7200 rpm - buffer: 16 MB320GB | £46.23 FREE Delivery | |||
Seagate has a proven track record of consistently delivering reliable products in volume, and the new Barracuda 7200.11 family is no exception. Designed with up to four platters and the only second-generation perpendicular recording technology in the industry, the Barracuda 7200.11 drive offers the ideal balance of world-class technology and value, providing customers with an optimal overall solut... | |||||
| |||||
![]() | Seagate Barracuda ES 320GB 7200RPM S300 16MB 8.5MS 3GB/S320GB | £61.97 + Delivery | |||
Barracuda ES is a new family of high-capacity enterprise drives, providing 50 percent more storage space than comparable drives in the same system form factor. Barracuda ES drives leverage unparalleled Seagate enterprise technology to deliver the industry's highest 7200-RPM reliability for 24x7 business-critical applications. | |||||
| |||||
![]() | Seagate Barracuda ES 320GB 7200RPM S300 16MB 8.5MS 3GB/S320GB | £61.97 + Delivery | |||
Barracuda ES is a new family of high-capacity enterprise drives, providing 50 percent more storage space than comparable drives in the same system form factor. Barracuda ES drives leverage unparalleled Seagate enterprise technology to deliver the industry's highest 7200-RPM reliability for 24x7 business-critical applications. | |||||
| |||||
![]() | Seagate OEM - Barracuda ES 320GB (7200rpm) 16MB Serial ATA II Hard Disk Drive320GB / SATA | £67.54 + £5.99 Delivery | |||
Today's high-capacity server and storage arrays require hard drives designed for the job. Seagate provides the ideal solution with the Barracuda ES enterprise SATA disc drives. With 24x7 reliability and 50 percent more capacity than other drives in its class, the Barracuda ES is designed to meet the requirements of capacity-intensive business applications. Barracuda ES drives provide the indus... | |||||
| |||||
![]() | Seagate Barracuda ES Hard drive 320 GB internal320GB / IDE | £70.86 FREE Delivery | |||
SEAGATE - HARD DRIVE IDE BARRACUDA ES 320GB SATA-II 3.5IN 8.5MS 7200RPM 16MB 3GB/S NS Seagate Barracuda ES - Hard drive - 320 GB - internal - 3.5" - SATA-300 - 7200 rpm - buffer: 16 MB | |||||
| |||||
![]() | Seagate Barracuda ES - Hard drive - 320 GB - internal - 3.5 - SATA-300 - 7200 rpm - buffer: 16 MB320GB | £74.59 FREE Delivery | |||
Barracuda ES is a new family of high-capacity enterprise drives, providing 50 percent more storage space than comparable drives in the same system form factor. Barracuda ES drives leverage unparalleled Seagate enterprise technology to deliver the industry's highest 7200-RPM reliability for 24x7 business-critical applications. | |||||
| |||||
![]() | ST303204FPD1E2RK BARRACUDA 7200.1 320GB 3.5"EXT320GB | £89.29 + £4.99 Delivery | |||
| |||||
![]() | ST303204FPC1E3RK BARRACUDA 7200.1 320GB 3.5"EXT320GB | £101.04 + £4.99 Delivery | |||
| |||||
![]() | ST303204FPC1E2RK BARRACUDA 7200.1 320GB 3.5"EXT320GB | £125.71 + £4.99 Delivery | |||
| |||||
![]() | ST303204FPD1E3RK BARRACUDA 7200.1 320GB 3.5"EXT320GB | £142.16 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

























