![]() |
Seagate Barracuda 80GB Hard DrivePrice: £26.08 - £39.19 from 9 Shops Type: Internal / Capacity: 80GB EANs: 2000012953293 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Seagate Barracuda 7200.10 80GB S300 2MB80GB | £26.08 + Delivery | |||
The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB SATA II 7200rpm 8Mb Cache 11ms 300Mb/s80GB / SATA | £27.35 + Delivery | |||
Device Type - Hard drive - internal , Width - 10.2 cm , Depth - 14.7 cm , Height - 2.6 cm , Weight - 0.7 kg , Compatibility - PC , Form Factor - 3.5" x 1/3H , Capacity - 80 GB , Interface Type - Serial ATA-300 , Connector - 22-position Serial ATA (SATA) plug , Buffer Size - 8 MB , Features - 3D Defence System, Native Command Queuing (NCQ) , Compliant Standards - S.M.A.R.T. , Drive Transfer Ra... | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB 7200RPM S300 2MB cache80GB | £27.72 + Delivery | |||
The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB 7200RPM S300 2MB cache80GB | £27.72 + Delivery | |||
The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 80GB80GB / IDE | £28.78 + Delivery | |||
Seagate 80GB Barracuda 7200rpm 2MB cache ATA100 Hard Drive oem (Manufacturer's 5yr Warranty) | |||||
| |||||
![]() | Seagate Barracuda 80GB80GB / SATA | £29.08 + Delivery | |||
Seagate 80GB Barracuda SATA II 300 7200rpm 8MB cache Hard Disk Drive (Manufacturer's 5yr Warranty) | |||||
| |||||
![]() | ST380815AS BARRACUDA 7200.10 80GB 3.5"80GB | £29.36 + £4.99 Delivery | |||
| |||||
![]() | SEAGATE SEAGATE - HARD DRIVE BARRACUDA 7200.10 80GB SATA-II 3.5LP80GB | £29.47 + £4.95 Delivery | |||
| |||||
![]() | Cuda 7200.10 80GB SATA 7200rpm 2MB Cache Hard Drive80GB / SATA | £30.07 + £5.99 Delivery | |||
The Seagate Barracuda 7200.10 drive is the industry’s first 3.5-inch disk drive to utilize revolutionary perpendicular recording technology, and is the world’s most proven and established desktop disk drive. | |||||
| |||||
![]() | Cuda 7200.10 80GB 3.5'' SATA 7200rpm 8MB Cache Hard Drive80GB / SATA | £31.02 + £5.99 Delivery | |||
The Seagate Barracuda 7200.10 desktop hard drive features innovative perpendicular recording technology and is the first drive on the market to provide capacities up to 750 GB. Barracuda 7200.10 hard drives deliver superb performance, efficiency, speed and durability for all your application needs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 - Hard drive - 80 GB - internal - 3.5 - SATA-300 - 7200 rpm - buffer: 2 MB80GB | £31.18 FREE Delivery | |||
The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | SEAGATE Seagate Barracuda 7200.9 - Hard drive - 80 GB - internal - 3.5" - ATA-100 - 7200 rpm - buffer: 2 MB80GB | £31.73 + £4.95 Delivery | |||
| |||||
![]() | SEAGATE Seagate Barracuda 7200.7 - Hard drive - 80 GB - internal - 3.5" - ATA-100 - 7200 rpm - buffer: 2 MB80GB | £31.73 + £4.95 Delivery | |||
| |||||
![]() | Seagate Barracuda 7200.10 - Hard drive - 80 GB - internal - 3.5 - SATA-300 - 7200 rpm - buffer: 8 MB80GB | £31.98 FREE Delivery | |||
The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?

























