Sort by:
Product
Make
Price
Vendor |
![]() | Belkin F5D7051 | £19.04 + Delivery | |||
| Belkin 125MB Wireless USB2 Network Adaptor (F5D7051UK) | |||||
| |||||
![]() | Belkin Wireless G Plus USB Adapter | £19.86 + £9.95 Delivery | |||
| Wireless G+ builds upon the widely deployed 802.11g standard by transferring data up to 125 Mbps using the 2.4Ghz band. This means you will see overall speed improvements in "mixed mode" networking environments with other 802.11g devices. Wireless G+ is ideal for homes and offices looking for a performance boost when downloading music from the Internet, sharing photos or gaming online. Belkin Wire... | |||||
| |||||
![]() | BELKIN 125 USB ADAPTER | £19.97 + £4.95 Delivery | |||
| Wireless 125Mbps USB Adapter Brand & Model No. - Belkin F5D7051UK, Product Type - Wireless 125Mbps USB Adapter, Wirelessly Enables - Laptop or Desktop, Data Transfer Speed - Up to 108Mbps, Wireless Range - Up to 200m, Ideal Usage - Music/photos, Connectivity - USB Connection | |||||
| |||||
![]() | Belkin Wireless 125G USB Adapter | £24.36 + Delivery | |||
| Belkin Wireless 125G USB Adapter | |||||
| |||||
![]() | Belkin Wireless High Speed Mode USB Adapter - Network adapter - Hi-Speed USB - 802.11b, 802.11g, IEEE 802.11g | £31.44 FREE Delivery | |||
| Wireless G builds upon the widely deployed 802.11g standard by transferring data up to 125 Mbps using the 2.4Ghz band. This means you will see overall speed improvements in ''mixed mode'' networking environments with other 802.11g devices. Wireless G is ideal for homes and offices looking for a performance boost when downloading music from the Internet, sharing photos or gaming online. Belkin Wi... | |||||
| |||||
| Belkin Wireless Network Adaptor USB with Set-up Software 802.11b Ref F5D7051uk | £39.34 + Delivery | ||||
| Belkin Wireless Network Adaptor. Transfer data up to 125Mbps using the 2.4Ghz band. Overall speed improvements in 'mixed mode' networking environments with other 802.11g devices. Wireless G+ is ideal for homes and offices looking for a performance boost when downloading music from the Internet, sharing photos or gaming on-line. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?





