![]() |
D-Link DWL-7100APPrice: £88.57 - £102.21 from 7 Shops Wireless EANs: 790069265419 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| D-Link Air Xpert DWL 7100AP | £92.06 + £5.88 Delivery | ||||
| DLWL7100 D-Link, the networking industry leader, delivers another innovative and versatile solution in wireless connectivity with the D-Link AirPremier AG DWL-7100AP Wireless Access Point. This dual-band (2.4GHz, 5GHz), tri-mode (802.11a, b, g) Access Point provides the most bandwidth coverage available in an AP. Multiple wireless clients can connect to the DWL-7100AP using both A and G wireless standards ... | |||||
| |||||
| D-Link AirPremier AG DWL-7100AP | £92.06 + £5.88 Delivery | ||||
| DLWL710B D-Link, the industry pioneer in wireless networking, introduces a performance breakthrough in wireless connectivity - the D-Link AirPremier AG DWL-7100AP Access Point, designed for multimode network deployments capable of up to delivering 15x faster data rates than standard 802.11b in both 802.11a and 802.11g bands. | |||||
| |||||
![]() | DLink AirPremier AG DWL7100AP Radio access point | £92.95 FREE Delivery | |||
D-LINK 54M TRI-MODE DUAL BAND 802.11 W/L ACCESS POINT IN D-Link AirPremier AG DWL-7100AP - Radio access point - EN Fast EN 802.11b 802.11a 802.11g 802.11 Super AG | |||||
| |||||
![]() | D-Link DWL-7100AP 802.11g 108Mbps Wireless Access Point | £96.67 FREE Delivery | |||
Device Type - Radio access point , Width - 10.9 cm , Depth - 14.2 cm , Height - 3.1 cm , Weight - 0.2 kg , Form Factor - External , Connectivity Technology - Wireless , Data Transfer Rate - 108 Mbps , Line Coding Format - CCK, BPSK, QPSK, PBCC, OFDM , Data Link Protocol - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g , Spread Spectrum Method - OFDM , Remote Management Protocol ... | |||||
| |||||
![]() | D-Link DWL-7100AP 802.11a/g Tri-Mode Dualband Wireless Access Point | £97.69 + Delivery | |||
The D-Link AirPremier AG DWL-7100AP is a tri-mode, dualband wireless Access Point that provides the most expanded user bandwidth available in an AP. Hundreds of wireless clients can connect to this AP using any one of its 19 non-overlapping channels to transfer data at speeds never before achievable in a wireless device. The DWL-7100AP operates seamlessly and simultaneously in both the 2.4GHz and ... | |||||
| |||||
![]() | DWL-7100AP DLINK 802.11A/B/G 108MBPS | £99.86 + £4.99 Delivery | |||
| |||||
![]() | Dlink DWL-7100AP | £101.34 + Delivery | |||
Dlink DWL-7100AP 54/108Mb Wireless Access point 802.11g/a /b | |||||
| |||||
![]() | DWL-7100AP/B 802.11 A/B/G WLESS AP108 MBPS | £102.21 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















