![]() |
Samsung LE26A457C1D LCD TelevisionPrice: £339.99 - £529.00 from 12 Shops 26" LCD Screen / Widescreen (16:9) Format / HDMI Connectivity / Integrated Digital / Freeview Tuner / High Definition Ready | Price History![]() |
Sort by:
Product
Make
Price
Total Price
Vendor |
![]() | Samsung LE26A457C1DXXU | £339.99 FREE Delivery | |||
| Samsung 26" HD Ready LCD TV with Built-in Freeview in Black | |||||
| |||||
![]() | 26" Samsung LE26A457C1D LCD Digital TV HD Ready | £349.00 FREE Delivery | |||
26" Samsung LE26A457C1D LCD Digital TV HD Ready With its' elegantly stylish design the SAMSUNG LCD TV Series 4 offers an outstandingly rich HD TV experience. With phenomenal picture quality and superior features, sharper, clearer, more detailed images are delivered with incredible intensity on its clear panel screen, enabling you to enjoy quality and versatility that indulge all of your senses... | |||||
| |||||
![]() | Samsung 26" LCD, 720P iDTV, 5,000:1, 3 x HDMI, DNIe, Game Mode | £352.49 FREE Delivery | |||
Samsung 26" LCD, 720P iDTV, 5,000:1, 3 x HDMI, DNIe, Game Mode | |||||
| |||||
![]() | Samsung LE26A457C1D | £369.99 + £12.99 Delivery | |||
26" Widescreen LCD TV, 1366x768 resolution, HD Ready, Integrated Freeview tuner, 5000:1 contrast ratio, SRS Trusurround sound, Sleep Timer, 3 HDMI connections, 2 Scart sockets, Table top stand included | |||||
** SPECIAL OFFER ** Save an additional 10% when you buy this item online (simply enter voucher code "EQ4832" on the basket page) - offer expires 21/07/2008 | |||||
| |||||
![]() | Samsung LE26A457C1D LCD Television | £389.81 + £8.24 Delivery | |||
26 inch screen. Integrated Digital (Freeview). 1366 x 768 Screen Resolution. HD Ready. Dynamic 5000:1 Contrast Ratio. 3 HDMI Connections. 2 Scart sockets. 550 cd/m2 Brightness. Widescreen. 178 Degrees Viewing angle. Wall mountable. Component. Sleep timer. Parental lock. On screen display. Remote control. 1 year parts warranty. 1 year labour warranty. Widescreen Screen Type. | |||||
| |||||
![]() | Samsung LE26A457C1D LCD Television | £398.05 + £8.24 Delivery | |||
26 inch screen. Integrated Digital (Freeview). 1366 x 768 Screen Resolution. HD Ready. Dynamic 5000:1 Contrast Ratio. 3 HDMI Connections. 2 Scart sockets. 550 cd/m2 Brightness. Widescreen. 178 Degrees Viewing angle. Wall mountable. Component. Sleep timer. Parental lock. On screen display. Remote control. 1 year parts warranty. 1 year labour warranty. Widescreen Screen Type. | |||||
| |||||
| SAMSUNG LE26A457C1DXXU | £399.00 FREE Delivery | ||||
This beautiful elegantly designed Samsung digital 26" HD ready LCD TV. Features Wide Colour picture enhancement, three HDMI connections, PC input and a console gaming mode. | |||||
| |||||
![]() | Samsung LE26A457C1D | £401.50 + Delivery | |||
Samsung 26" LCD TV LE26A457C1D Widescreen HD Ready Integrated Digital Freeview HDMI (1yr Collect and Return Warranty) | |||||
| |||||
| Samsung LE26A457C1DXXU 26ins HD-ready Freeview LCD TV | £449.00 + £3.50 Delivery | ||||
| LE26A457C1DXXU 26ins HD-ready Freeview LCD TV Buy TV and DVD home theatre kit together and SAVE.Resolution 1366 x 768. Contrast ratio 5000:1. Brightness 500cd/m2. Sport and game modes. 3 HDMI sockets version 1.2. 2 SCART sockets. Samsungs unique DNIE technology - Digital Natural Image Engine. Teletex | |||||
| |||||
| Samsung LE26A457C1DXXU 26ins HD-ready Freeview LCD TV | £449.00 + £3.50 Delivery | ||||
| LE26A457C1DXXU 26ins HD-ready Freeview LCD TV Buy TV and DVD home theatre kit together and SAVE.Resolution 1366 x 768. Contrast ratio 5000:1. Brightness 500cd/m2. Sport and game modes. 3 HDMI sockets version 1.2. 2 SCART sockets. Samsungs unique DNIE technology - Digital Natural Image Engine. Teletex | |||||
| |||||
| Samsung LE26A457C1DXXU 26ins HD-ready Freeview LCD TV | £529.00 FREE Delivery | ||||
| LE26A457C1DXXU 26ins HD-ready Freeview LCD TV Buy TV and DVD home theatre kit together and SAVE.Resolution 1366 x 768. Contrast ratio 5000:1. Brightness 500cd/m2. Sport and game modes. 3 HDMI sockets version 1.2. 2 SCART sockets. Samsungs unique DNIE technology - Digital Natural Image Engine. Teletex | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?








