Sort by:
Product
Make
Price
Total Price
Vendor |
![]() | PANASONIC TH50PX70 PED | £999.99 Plus Delivery | |||
| 50" HD Ready Digital Plasma TV with Table Top Stand 50 inches Screen Size (inches), Flat Screen, Widescreen Option, NICAM Stereo Sound Sound Quality, 50 inches Viewable Screen Size, Digital Tuner, 10000 Contrast, 178 degrees Viewing angles, 2 No of Scarts, Stand Included | |||||
| |||||
![]() | Panasonic TH50PX70B / 50in HD Ready Viera Plasma IDTV | £1,128.99 FREE Delivery | |||
| 127cm panel size Integrated digital tuner (IDTV) 1366 x 768 pixel resolution 10000:1 contrast ratio Viera Link HD Optimizer Advanced 3D Colour Management NICAM stereo Fastext 2x HDMI input PC input Pedestal Stand Not Included | |||||
| |||||
| Panasonic TH50PX70WALL Plasma TV | £1,280.66 FREE Delivery | ||||
| Screen Size in cm: 127 / HD ready: Yes / Full HD: No / DVB-T: Yes / Horizontal Resolution in Pixel: 1366 | |||||
| |||||
| Panasonic TH50PX70WALL Plasma TV | £1,280.66 FREE Delivery | ||||
| |||||
![]() | PANASONIC TH50PX70WALL | £1,298.74 FREE Delivery | |||
| |||||
![]() | PANASONIC TH50PX70PED Plasma Television | £1,330.22 FREE Delivery | |||
| 50 inch screen. Integrated Digital (Freeview). 2 HDMI Connections. HD Ready. 10000:1 Contrast Ratio. 2 Scart sockets. 1366 x 768 Screen Resolution. Black Colour. 1 year parts warranty. 1 year labour warranty. | |||||
| |||||
![]() | PANASONIC TH50PX70PED | £1,330.22 £1,310.23 + £19.99 Delivery | |||
| PANASONIC TH50PX70PED 50" HD Ready Digital BLACK | |||||
| |||||
| Panasonic TH 50PX70PED | £1,332.13 £1,326.25 + £5.88 Delivery | ||||
| TH-50PX70PED Panasonic's vision of the digital future is driven by the needs and aspirations of its business customers and millions of consumers around the world who use its products every day. The company shares their dream to live a fuller life by providing ways of working smarter and enjoying the rewards of technological advances. | |||||
| |||||
![]() | PANASONIC TH50PX70PED Plasma Television | £1,350.21 £1,330.22 + £19.99 Delivery | |||
| 50 inch screen. Integrated Digital (Freeview). 2 HDMI Connections. HD Ready. 10000:1 Contrast Ratio. 2 Scart sockets. 1366 x 768 Screen Resolution. Black Colour. 1 year parts warranty. 1 year labour warranty. | |||||
| |||||
| Panasonic TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand | £1,402.50 £1,399.00 + £3.50 Delivery | ||||
| TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand SAVE when you buy TV and home theatre kit together.Resolution: 1366x768. Contrast ratio; 10,000:1 (max). V-Real 2-picture technology. Widescreen. Fastext. Nicam stereo. 2x HDMI sockets. 2x SCART sockets. Advanced 3D colour management. VIERA Link for easy | |||||
| |||||
| Panasonic TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand | £1,402.50 £1,399.00 + £3.50 Delivery | ||||
| TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand SAVE when you buy TV and home theatre kit together.Resolution: 1366x768. Contrast ratio; 10,000:1 (max). V-Real 2-picture technology. Widescreen. Fastext. Nicam stereo. 2x HDMI sockets. 2x SCART sockets. Advanced 3D colour management. VIERA Link for easy | |||||
| |||||
| Panasonic TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand | £1,402.50 £1,399.00 + £3.50 Delivery | ||||
| TH50PX70PED 50in HD Ready Freeview plasma TV with pedestal stand SAVE when you buy TV and home theatre kit together.Resolution: 1366x768. Contrast ratio; 10,000:1 (max). V-Real 2-picture technology. Widescreen. Fastext. Nicam stereo. 2x HDMI sockets. 2x SCART sockets. Advanced 3D colour management. VIERA Link for easy | |||||
| |||||
![]() | PANASONIC TH50PX70CAB Plasma Television | £1,588.64 FREE Delivery | |||
| 50 inch screen. Integrated Digital (Freeview). 2 HDMI Connections. HD Ready. 10000:1 Contrast Ratio. 1366 x 768 Screen Resolution. Fastext. Stand supplied. Black Colour. 1 year parts warranty. 1 year labour warranty. | |||||
| |||||
![]() | PANASONIC TH50PX70CAB | £1,588.64 £1,568.65 + £19.99 Delivery | |||
| PANASONIC TH50PX70CAB 50" HD Ready Digital BLACK | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?







