![]() |
BenQ SP830 TV ProjectorPrice: £1100.98 - £1324.54 from 6 Shops Display Type: DLP EANs: 5051964114147 | Price History![]() |
Sort by:
Product
Make
Price
Total Price
Vendor |
![]() | BenQ SP830 - WXGA - 3500 ANSI | £1,100.98 FREE Delivery | |||
Take presentations to a whole new level with the BenQ SP830 data projectors. Made for any auditorium, colors and details are delivered with crystal-clear smoothness that'll even make video projectors blush. Plus, with theirs unique technology and brightness, the WXGA projectors will never leave your audience in the dark. | |||||
| |||||
![]() | BENQ SP830 DLP PROJECTOR | £1,102.32 FREE Delivery | |||
Take presentations to a whole new level with the new BENQ SP830 DLP PROJECTOR Made for any auditorium, colours and details are delivered with crystal-clear smoothness that will even make video projectors blush. Plus, with its unique technology and brightness to spare at 3,500/4,000 stunning ANSI lumens, these WXGA projectors will never leave your audience in the dark. Instead of using 8-bit tech... | |||||
| |||||
| BenQ SP830 Projector | £1,115.50 + £6.88 Delivery | ||||
| BENQPR30 Take presentations to a whole new level with the BenQ SP830 data projectors. Made for any auditorium, colors and details are delivered with crystal-clear smoothness that'll even make video projectors blush. Plus, with theirs unique technology and brightness, the WXGA projectors will never leave your audience in the dark. | |||||
| |||||
![]() | 9J.J1Y77.B8E SP830 DLP-PROJECTOR4000 ANSI | £1,267.81 + £4.99 Delivery | |||
| |||||
![]() | BenQ SP830 - DLP Projector - 3500 ANSI lumens - WXGA (1280 x 768) - widescreen | £1,324.54 + Delivery | |||
Take presentations to a whole new level with the BenQ SP830 data projectors. Made for any auditorium colors and details are delivered with crystal-clear smoothness thatll even make video projectors blush. Plus with theirs unique technology and brightness the WXGA projectors will never leave your audience in the dark. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















